Three-phase multi-circuit power and energy meter tracks active energy and power, offers revenue grade accuracy, features built-in pulse/alarm output and optional relay output, accepts 333 mV current transformer (CT) input, and measures neutral current with the fourth CT.
Three-phase multi-circuit power and energy meter tracks active energy and power, offers revenue grade accuracy, features built-in pulse/alarm output and optional relay output, accepts 333 mV current transformer (CT) input, and measures neutral current with the fourth CT.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
| Parameter | Accuracy | Resolution | Range |
| Active Energy | 0.50% | 1Wh | 0 to 999999999kWh |
| Reactive Energy | 0.50% | 1varh | 0 to 999999999kvarh |
| Apparent Energy | 0.50% | 1VAh | 0 to 999999999kVAh |
| Voltage | 0.50% | 0.1 | 10V to 1000KV |
| Current | 0.50% | 0.001A | 10mA to 500000A |
| Active Power | 0.50% | 1W | -99 to 99MW |
| Reactive Power | 0.50% | 1var | -99 to 99Mvar |
| Apparent Power | 0.50% | 1VA | -99 to 99MVA |
| Power Factor | 0.50% | 0.001 | -1.000 to 1.000 |
| Frequency | 0.20% | 0.01Hz | 50/60Hz |
| Power Demand | 0.50% | 1W/var/VA | 99MW/Mvar/MVA |
| Current Demand | 0.50% | 0.001A | 10mA to 5000A |
Click on a category to view a selection of compatible accessories with the Accuenergy AcuRev 1311-333-X1 DIN Rail Power/Energy Meter, 333 mV CT input, relay output.
Click on a category to view a selection of compatible accessories with the Accuenergy AcuRev 1311-333-X1 DIN Rail Power/Energy Meter, 333 mV CT input, relay output.