Designed for facilities and energy professionals, these TOU enabled meters can be used to manage single point, medium sized projects, and large branch circuit monitoring applications in which a TOU tariff structure is in place to effectively take control of consumption charges and effectively manage time-based energy usage.
Designed for facilities and energy professionals, these TOU enabled meters can be used to manage single point, medium sized projects, and large branch circuit monitoring applications in which a TOU tariff structure is in place to effectively take control of consumption charges and effectively manage time-based energy usage.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The Acuvim IIE is an intelligent multifunction power meter that is TOU enabled for single and three phase circuits. The Acuvim IIE meter features Modbus RS485 communication standard and can be upgraded to include Modbus TCP Ethernet, BACnet, Profibus, and a variety of other communication protocols and I/O expansions for added versatility.
The Acuvim IIE is an intelligent multifunction power meter that is TOU enabled for single and three phase circuits. The Acuvim IIE meter features Modbus RS485 communication standard and can be upgraded to include Modbus TCP Ethernet, BACnet, Profibus, and a variety of other communication protocols and I/O expansions for added versatility.
Time-of-Use Power Metering
Time-of-Use Power Metering
Users of the Acuvim IIE can assign up to 4 different tariffs (sharp, peak, valley and normal) to different time periods within a day according to the billing requirements. The Acuvim IIE meter will calculate and accumulate energy to different tariffs according to the meter's internal clock timing and TOU settings. The TOU feature allows you to configure up to 4 tariffs, 12 seasons and 14 schedules.
Since the Acuvim IIE features 0.2% accuracy and meets the ANSI C12.20 standard for revenue grade meters so it can also be used for tenant sub-metering applications.
Users of the Acuvim IIE can assign up to 4 different tariffs (sharp, peak, valley and normal) to different time periods within a day according to the billing requirements. The Acuvim IIE meter will calculate and accumulate energy to different tariffs according to the meter's internal clock timing and TOU settings. The TOU feature allows you to configure up to 4 tariffs, 12 seasons and 14 schedules.
Since the Acuvim IIE features 0.2% accuracy and meets the ANSI C12.20 standard for revenue grade meters so it can also be used for tenant sub-metering applications.
The Acuvim II series are high-end multifunction power and energy meters manufactured by Accuenergy. They are the ideal choice for the monitoring and controlling of power distribution systems.
The Acuvim II series may be used as data gathering devices for intelligent power distribution systems or plant automation systems. All monitored data is available via a digital RS485 communication port running Modbus RTU protocol. Ethernet and Profibus DP communication are also options.
With its flexible, modular I/O and communication options, the Acuvim II series is the most versatile and cost-effective metering solution on the market.
Those looking for a Revenue Grade Power Meter should look at the Acuvim-IIR instead.
The Acuvim II series are high-end multifunction power and energy meters manufactured by Accuenergy. They are the ideal choice for the monitoring and controlling of power distribution systems.
The Acuvim II series may be used as data gathering devices for intelligent power distribution systems or plant automation systems. All monitored data is available via a digital RS485 communication port running Modbus RTU protocol. Ethernet and Profibus DP communication are also options.
With its flexible, modular I/O and communication options, the Acuvim II series is the most versatile and cost-effective metering solution on the market.
Those looking for a Revenue Grade Power Meter should look at the Acuvim-IIR instead.
Features
Metering
Metering
Monitoring
Monitoring
Alarms
Limits can be set for up to 16 indicated parameters and can be set with a specified time interval. If any input of the indicated parameters is over or under its setting limit and persists over the specified time interval, the event will be recorded with time stamps and trigger the Alarm DO output. The 16 indicated parameters can be selected from any of the 51 parameters available.
Alarms
Limits can be set for up to 16 indicated parameters and can be set with a specified time interval. If any input of the indicated parameters is over or under its setting limit and persists over the specified time interval, the event will be recorded with time stamps and trigger the Alarm DO output. The 16 indicated parameters can be selected from any of the 51 parameters available.
Data Logging
Acuvim IIE offers 3 assignable historical logs where the majority of the metering parameters can be recorded. The onboard memory is up to 8 MB and each log size is adjustable. A real time clock allows for any logged events to be accurately time stamped.
Data Logging
Acuvim IIE offers 3 assignable historical logs where the majority of the metering parameters can be recorded. The onboard memory is up to 8 MB and each log size is adjustable. A real time clock allows for any logged events to be accurately time stamped.


Communications
Communications


Mounting & Display Options
Mounting & Display Options
The Acuvim II Series is available in two mounting options:
The Acuvim II Series is available in two mounting options:
The standard model is ANSI C39.1 Standard Compliant with a small size 96x96 outline.
The DIN Rail compatible units are DIN 43700 Standard Compliant. The Acuvim II series also offers an optional Remote LCD display.
The standard model is ANSI C39.1 Standard Compliant with a small size 96x96 outline.
The DIN Rail compatible units are DIN 43700 Standard Compliant. The Acuvim II series also offers an optional Remote LCD display.
Applications


| Parameters | Accuracy Acuvim-II |
|||
| Parameters | Accuracy Acuvim-II | Accuracy Acuvim-IIR/IIE/IIW | Resolution | Range |
| Parameters | Accuracy Acuvim-II |
|||
| Voltage | 0.002 | |||
| Voltage | 0.2% | 0.2% | 0.1V | 20V~1000kV |
| Voltage | 0.002 | |||
| Current | 0.002 | |||
| Current | 0.2% | 0.2% | 0.1mA | 5mA~50000A |
| Current | 0.002 | |||
| Power | 0.005 | |||
| Power | 0.5% | 0.2% | 1W | -9999MW~9999MW |
| Power | 0.005 | |||
| Reactive Power | 0.005 | |||
| Reactive Power | 0.5% | 0.2% | 1var | 9999Mvar~9999Mvar |
| Reactive Power | 0.005 | |||
| Apparent Power | 0.005 | |||
| Apparent Power | 0.5% | 0.2% | 1VA | 0~9999MVA |
| Apparent Power | 0.005 | |||
| Power Demand | 0.005 | |||
| Power Demand | 0.5% | 0.2% | 1W | -9999MW~9999MW |
| Power Demand | 0.005 | |||
| Reactive Power Demand | 0.005 | |||
| Reactive Power Demand | 0.5% | 0.2% | 1var | -9999Mvar~9999Mvar |
| Reactive Power Demand | 0.005 | |||
| Apparent Power Demand | 0.005 | |||
| Apparent Power Demand | 0.005 | |||
| Apparent Power Demand | 0.5% | 0.2% | 0.2% | 0~9999MVA |
| Power Factor | 0.005 | |||
| Power Factor | 0.005 | |||
| Power Factor | 0.5% | 0.2% | 0.001 | -1.000~1.000 |
| Frequency | 0.002 | |||
| Frequency | 0.002 | |||
| Frequency | 0.2% | 0.2% | 0.01Hz | 45.00~65.00Hz |
| Energy Primary | 0.005 | |||
| Energy Primary | 0.005 | |||
| Energy Primary | 0.5% | 0.2% | 0.1kWh | 0-99999999.9kWh |
| Energy Secondary | 0.005 | |||
| Energy Secondary | 0.005 | |||
| Energy Secondary | 0.5% | 0.2% | 0.001kWh | 0-999999.999kWh |
| Reactive Energy Primary | 0.005 | |||
| Reactive Energy Primary | 0.005 | |||
| Reactive Energy Primary | 0.5% | 0.2% | 0.1kvarh | 0-99999999.9kvarh |
| Reactive Energy Secondary | 0.005 | |||
| Reactive Energy Secondary | 0.005 | |||
| Reactive Energy Secondary | 0.5% | 0.2% | 0.001kvarh | 0-999999.999kvarh |
| Apparent Energy Primary | 0.005 | |||
| Apparent Energy Primary | 0.005 | |||
| Apparent Energy Primary | 0.5% | 0.2% | 0.1kVAh | 0-99999999.9kVAh |
| Apparent Energy Secondary | 0.005 | |||
| Apparent Energy Secondary | 0.005 | |||
| Apparent Energy Secondary | 0.5% | 0.2% | 0.001kVAh | 0-999999.999kVAh |
| Harmonics | 0.01 | |||
| Harmonics | 0.01 | |||
| Harmonics | 1.0% | 1.0% | 0.1% | 0.0%~100.0% 20.0%~100.0% (IIR/IIE/IIW) |
| Phase Angle | 0.02 | |||
| Phase Angle | 0.02 | |||
| Phase Angle | 2.0% | 2.0% | 0.1° | 0.0°~359.9° |
| Unbalance Factor | 0.02 | |||
| Unbalance Factor | 0.02 | |||
| Unbalance Factor | 2.0% | 2.0% | 0.1% | 0.0%~100.0% |
| Running Time | ||||
| Running Time | ||||
| Running Time | 0.01h | 0~9999999.99h |
| Current Inputs (Each Channel) | ||||
| Nominal Current | 5A /1A | |||
| Metering Range | 0~10A ac | |||
| Withstand | 20Arms continuous, 100Arms for 1 second, non-recurring | |||
| Burden | 0.05VA (typical) @ 5Arms | |||
| Pickup Current | 0.1% of nominal | |||
| Accuracy | 0.2% full scale | |||
| Voltage Inputs (Each Channel) | ||||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Withstand | 1500Vac continuous 2500Vac, 50/60Hz for 1 minute | |||
| Input Impedance | 2Mohm per phase | |||
| Metering Frequency | 45Hz~65Hz | |||
| Pickup Voltage | 10Vac (30 Vac for Acuvim IIR/IIE/IIW) | |||
| Accuracy | 0.2% full scale | |||
| Energy Accuracy (Acuvim IIR/IIE/IIW) | ||||
| Active (according to IEC 62053-22) | Class 0.2s | |||
| (according to ANSI C12.20) | Class 0.2s | |||
| Reactive (according to IEC 62053-23) | Class 2 | |||
| Harmonic Resolution | ||||
| Metered Value | Acuvim II: 31st harmonic | |||
| Acuvim IIR/IIE/IIW: 63rd harmonic | ||||
| Universal | AC or DC | |||
| AC/DC Control Power | ||||
| Operating Range | 100~415Vac, 50/60Hz; 100~300Vdc | |||
| Burden | 5W | |||
| Frequency | 50/60Hz | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Installation Category III (Distribution) | ||||
| Low Voltage DC Control Power (Optional) | ||||
| Operating Range | 20~60Vdc | |||
| Burden | 5W | |||
| Operation Temperature | - 25°C to 70°C | |||
| Storage Temperature | - 40°C to 85°C | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Measurement Standard | IEC 62053-22; ANSI C12.20 | |||
| Environmental Standard | IEC 60068-2 | |||
| Safety Standard | IEC 61010-1, UL 61010-1 | |||
| EMC Standard | IEC 61000-4/-2-3-4-5-6-8-11, CISPR 22 | |||
| Outlines Standard | DIN 43700, ANSI C39.1 | |||
| Nominal Current | 5A /1A | |||
| Nominal Current | 5A /1A | |||
| Metering Range | 0~10A ac | |||
| Metering Range | 0~10A ac | |||
| Withstand | 20Arms continuous, 100Arms for 1 second, non-recurring |
|||
| Withstand | 20Arms continuous, 100Arms for 1 second, non-recurring |
|||
| Burden | 0.05VA (typical) @ 5Arms | |||
| Burden | 0.05VA (typical) @ 5Arms | |||
| Pickup Current | 0.1% of nominal | |||
| Pickup Current | 0.1% of nominal | |||
| Accuracy | 0.2% full scale | |||
| Accuracy | 0.2% full scale | |||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Withstand | 1500Vac continuous 2500Vac, 50/60Hz for 1 minute |
|||
| Withstand | 1500Vac continuous 2500Vac, 50/60Hz for 1 minute |
|||
| Input Impedance | 2Mohm per phase | |||
| Input Impedance | 2Mohm per phase | |||
| Metering Frequency | 45Hz~65Hz | |||
| Metering Frequency | 45Hz~65Hz | |||
| Pickup Voltage | 10Vac (30 Vac for Acuvim IIR/IIE/IIW) | |||
| Pickup Voltage | 10Vac (30 Vac for Acuvim IIR/IIE/IIW) | |||
| Accuracy | 0.2% full scale | |||
| Accuracy | 0.2% full scale | |||
| Active (according to IEC 62053-22) | Class 0.2s | |||
| Active (according to IEC 62053-22) | Class 0.2s | |||
| (according to ANSI C12.20) | Class 0.2s | |||
| (according to ANSI C12.20) | Class 0.2s | |||
| Reactive (according to IEC 62053-23) | Class 2 | |||
| Reactive (according to IEC 62053-23) | Class 2 | |||
| Metered Value | Acuvim II: 31st harmonic | |||
| Metered Value | Acuvim II: 31st harmonic | |||
| Acuvim IIR/IIE/IIW: 63rd harmonic | ||||
| Acuvim IIR/IIE/IIW: 63rd harmonic | ||||
| Universal | AC or DC | |||
| Universal | AC or DC | |||
| Operating Range | 100~415Vac, 50/60Hz; 100~300Vdc | |||
| Operating Range | 100~415Vac, 50/60Hz; 100~300Vdc | |||
| Burden | 5W | |||
| Burden | 5W | |||
| Frequency | 50/60Hz | |||
| Frequency | 50/60Hz | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Operating Range | 20~60Vdc | |||
| Operating Range | 20~60Vdc | |||
| Burden | 5W | |||
| Burden | 5W | |||
| Operation Temperature | - 25°C to 70°C | |||
| Operation Temperature | - 25°C to 70°C | |||
| Storage Temperature | - 40°C to 85°C | |||
| Storage Temperature | - 40°C to 85°C | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Measurement Standard | IEC 62053-22; ANSI C12.20 | |||
| Measurement Standard | IEC 62053-22; ANSI C12.20 | |||
| Environmental Standard | IEC 60068-2 | |||
| Environmental Standard | IEC 60068-2 | |||
| Safety Standard | IEC 61010-1, UL 61010-1 | |||
| Safety Standard | IEC 61010-1, UL 61010-1 | |||
| EMC Standard | IEC 61000-4/-2-3-4-5-6-8-11, CISPR 22 | |||
| EMC Standard | IEC 61000-4/-2-3-4-5-6-8-11, CISPR 22 | |||
| Outlines Standard | DIN 43700, ANSI C39.1 | |||
| Outlines Standard | DIN 43700, ANSI C39.1 | |||
| Category | Item | Parameters | Acuvim II | Acuvim IIR | Acuvim IIE | Acuvim IIW | |
| Metering | Real Time Metering | Phase Voltage | V1, V2, V3, Vlnavg | ||||
| Metering | Real Time Metering | Line Voltage | V12, V23, V31, Vllavg | ||||
| Metering | Real Time Metering | Current | I1, I2, I3, In, Iavg | ||||
| Metering | Real Time Metering | Power | P1, P2, P3, Psum | ||||
| Metering | Real Time Metering | Reactive Power | Q1, Q2, Q3, Qsum | ||||
| Metering | Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||
| Metering | Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||
| Metering | Real Time Metering | Frequency | F | ||||
| Metering | Real Time Metering | Load Features | Load Features | ||||
| Metering | Real Time Metering | Four Quadrant Powers | Four Quadrant Powers | ||||
| Metering | Energy & Demand | Energy | Ep_imp, Ep_exp, Ep_total, Ep_net | ||||
| Metering | Energy & Demand | Reactive Energy | Eq_imp, Eq_exp, Eq_total, Eq_net | ||||
| Metering | Energy & Demand | Apparent Energy | Es | ||||
| Metering | Energy & Demand | Demand | Dmd_P, Dmd_Q, Dmd_S, Dmd_I1, Dmd_I2, Dmd_I3 | ||||
| TOU | Time of Use | Energy/max demand | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||
| TOU | Daylight Savings Time | Two formats adjust | Month/Day/Hour/Minute Month/Week/First few weeks/Hour/Minute | ||||
| Monitoring | Waveform Capture | voltage and current Waveform | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | ||||
| Monitoring | Power Quality | Voltage Unbalance Factor | U_unbl | ||||
| Monitoring | Power Quality | Current Unbalance Factor | I_unbl | ||||
| Monitoring | Power Quality | Voltage THD | THD_V1,THD_V2,THD_V3, THD_Vavg | ||||
| Monitoring | Power Quality | Current THD | THD_I1, THD_I2, THD_I, THD_Iavg | ||||
| Monitoring | Power Quality | Individual Harmonics | Harmonics 2nd to 63rd (31st for Acuvim II) | ||||
| Monitoring | Power Quality | Voltage Crest Factor | Crest Factor | ||||
| Monitoring | Power Quality | TIF | THFF | ||||
| Monitoring | Power Quality | Current K factor | K Factor | ||||
| Monitoring | Statistics | MAX with Time Stamp MIN with Time Stamp | Each phase of V & l; Total of P, Q, S, PF & F; Demad of P,Q & S; Each phase THD of V & I; Unbalnce factor of V & I | ||||
| Others | Alarm | Over/Under Limit Alarm | V, I, P, Q, S, PF, V_THD & I_THD each phase and total or average; Unbalance factor of V & I; load type; Analog Input of each channel | ||||
| Others | Power Quality Event logging | SAG/DIPS,SWELL | Voltage | ||||
| Others | Data Logging | Data Logging 1 Data Logging 2 Data Logging 3 | F, V1/2/3/lnavg, V12/23/13/lavg, I1/2/3/n/avg, P1/2/3/sum,Q1/2/3/sum, S1/2/3/sum, PF1/2/3, PF, U_unbl, I_unbl, LoadType, Ep_imp, Ep_exp, Ep_total, Ep_net, Eq_imp, Eq_exp, Eq_total, Eq_net, Es, THD_V1/2/3/avg, THD_I1/2/3/avg, Harmonics2nd to 63rd, Crest Factor, THFF, K Factor, sequence and phaseangles, DI counter, AI, AO, Dmd P/Q/S, Dmd I1/2/3 | ||||
| Others | Onboard memory size | Memory | Bytes | - | 4MB | 4MB | 8MB |
| Others | Communication | RS485 Port, Half Duplex,Optical Isolated | Modbus®-RTU Protocol | ||||
| Others | Time | Real Time Clock | Year, Month, Date, Hour, Minute, Second | ||||
| Option Module | I/O Option | Switch Status (DI) | Digital Input (Wet) | Option | Option | Option | Option |
| Option Module | I/O Option | Power Supply for DI | 24 Vdc | Option | Option | Option | Option |
| Option Module | I/O Option | Relay Output (RO) | NO, Form A | Option | Option | Option | Option |
| Option Module | I/O Option | Digital Output (DO) | Photo-MOS | Option | Option | Option | Option |
| Option Module | I/O Option | Pulse Output (PO) | By using DO | Option | Option | Option | Option |
| Option Module | I/O Option | Analog Input (AI) | 0(4)~20mA, 0(1)~5V | Option | Option | Option | Option |
| Option Module | I/O Option | Analog Output (AO) | 0(4)~20mA, 0(1)~5V | Option | Option | Option | Option |
| Option Module | Communication | Ethernet | 10M/100M, Modbus-TCP, HTTP Webpage, Email | Option | Option | Option | Option |
| Option Module | Communication | Profibus-DP | Profibus-DP/V0 | Option | Option | Option | Option |
| Option Module | Communication | RS485 Module | Additional Modbus RTU | Option | Option | Option | Option |
| Category | Item | Parameters | Acuvim II | Acuvim IIR | Acuvim IIE | Acuvim IIW | |
| Metering | Real Time Metering | Phase Voltage | V1, V2, V3, Vlnavg | ||||
| Metering | Real Time Metering | Line Voltage | V12, V23, V31, Vllavg | ||||
| Metering | Real Time Metering | Current | I1, I2, I3, In, Iavg | ||||
| Metering | Real Time Metering | Power | P1, P2, P3, Psum | ||||
| Metering | Real Time Metering | Reactive Power | Q1, Q2, Q3, Qsum | ||||
| Metering | Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||
| Metering | Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||
| Metering | Real Time Metering | Frequency | F | ||||
| Metering | Real Time Metering | Load Features | Load Features | ||||
| Metering | Real Time Metering | Four Quadrant Powers | Four Quadrant Powers | ||||
| Metering | Energy & Demand | Energy | Ep_imp, Ep_exp, Ep_total, Ep_net | ||||
| Metering | Energy & Demand | Reactive Energy | Eq_imp, Eq_exp, Eq_total, Eq_net | ||||
| Metering | Energy & Demand | Apparent Energy | Es | ||||
| Metering | Energy & Demand | Demand | Dmd_P, Dmd_Q, Dmd_S, Dmd_I1, Dmd_I2, Dmd_I3 | ||||
| TOU | Time of Use | Energy/max demand | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||
| TOU | Daylight Savings Time | Two formats adjust | Month/Day/Hour/Minute Month/Week/First few weeks/Hour/Minute | ||||
| Monitoring | Waveform Capture | voltage and current Waveform | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | ||||
| Monitoring | Power Quality | Voltage Unbalance Factor | U_unbl | ||||
| Monitoring | Power Quality | Current Unbalance Factor | I_unbl | ||||
| Monitoring | Power Quality | Voltage THD | THD_V1,THD_V2,THD_V3, THD_Vavg | ||||
| Monitoring | Power Quality | Current THD | THD_I1, THD_I2, THD_I, THD_Iavg | ||||
| Monitoring | Power Quality | Individual Harmonics | Harmonics 2nd to 63rd (31st for Acuvim II) | ||||
| Monitoring | Power Quality | Voltage Crest Factor | Crest Factor | ||||
| Monitoring | Power Quality | TIF | THFF | ||||
| Monitoring | Power Quality | Current K factor | K Factor | ||||
| Monitoring | Statistics | MAX with Time Stamp MIN with Time Stamp | Each phase of V & l; Total of P, Q, S, PF & F; Demad of P,Q & S; Each phase THD of V & I; Unbalnce factor of V & I | ||||
| Others | Alarm | Over/Under Limit Alarm | V, I, P, Q, S, PF, V_THD & I_THD each phase and total or average; Unbalance factor of V & I; load type; Analog Input of each channel | ||||
| Others | Power Quality Event logging | SAG/DIPS,SWELL | Voltage | ||||
| Others | Data Logging | Data Logging 1 Data Logging 2 Data Logging 3 | F, V1/2/3/lnavg, V12/23/13/lavg, I1/2/3/n/avg, P1/2/3/sum,Q1/2/3/sum, S1/2/3/sum, PF1/2/3, PF, U_unbl, I_unbl, LoadType, Ep_imp, Ep_exp, Ep_total, Ep_net, Eq_imp, Eq_exp, Eq_total, Eq_net, Es, THD_V1/2/3/avg, THD_I1/2/3/avg, Harmonics2nd to 63rd, Crest Factor, THFF, K Factor, sequence and phaseangles, DI counter, AI, AO, Dmd P/Q/S, Dmd I1/2/3 | ||||
| Others | Onboard memory size | Memory | Bytes | - | 4MB | 4MB | 8MB |
| Others | Communication | RS485 Port, Half Duplex,Optical Isolated | Modbus®-RTU Protocol | ||||
| Others | Time | Real Time Clock | Year, Month, Date, Hour, Minute, Second | ||||
| Option Module | I/O Option | Switch Status (DI) | Digital Input (Wet) | Option | Option | Option | Option |
| Option Module | I/O Option | Power Supply for DI | 24 Vdc | Option | Option | Option | Option |
| Option Module | I/O Option | Relay Output (RO) | NO, Form A | Option | Option | Option | Option |
| Option Module | I/O Option | Digital Output (DO) | Photo-MOS | Option | Option | Option | Option |
| Option Module | I/O Option | Pulse Output (PO) | By using DO | Option | Option | Option | Option |
| Option Module | I/O Option | Analog Input (AI) | 0(4)~20mA, 0(1)~5V | Option | Option | Option | Option |
| Option Module | I/O Option | Analog Output (AO) | 0(4)~20mA, 0(1)~5V | Option | Option | Option | Option |
| Option Module | Communication | Ethernet | 10M/100M, Modbus-TCP, HTTP Webpage, Email | Option | Option | Option | Option |
| Option Module | Communication | Profibus-DP | Profibus-DP/V0 | Option | Option | Option | Option |
| Option Module | Communication | RS485 Module | Additional Modbus RTU | Option | Option | Option | Option |
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
Click on a category to view a selection of compatible accessories with the Accuenergy Acuvim IIE Series of Time of Use Power/Energy Meters.
| Parameters | Accuracy Acuvim-II |
|||
| Parameters | Accuracy Acuvim-II | Accuracy Acuvim-IIR/IIE/IIW | Resolution | Range |
| Parameters | Accuracy Acuvim-II |
|||
| Voltage | 0.002 | |||
| Voltage | 0.2% | 0.2% | 0.1V | 20V~1000kV |
| Voltage | 0.002 | |||
| Current | 0.002 | |||
| Current | 0.2% | 0.2% | 0.1mA | 5mA~50000A |
| Current | 0.002 | |||
| Power | 0.005 | |||
| Power | 0.5% | 0.2% | 1W | -9999MW~9999MW |
| Power | 0.005 | |||
| Reactive Power | 0.005 | |||
| Reactive Power | 0.5% | 0.2% | 1var | 9999Mvar~9999Mvar |
| Reactive Power | 0.005 | |||
| Apparent Power | 0.005 | |||
| Apparent Power | 0.5% | 0.2% | 1VA | 0~9999MVA |
| Apparent Power | 0.005 | |||
| Power Demand | 0.005 | |||
| Power Demand | 0.5% | 0.2% | 1W | -9999MW~9999MW |
| Power Demand | 0.005 | |||
| Reactive Power Demand | 0.005 | |||
| Reactive Power Demand | 0.5% | 0.2% | 1var | -9999Mvar~9999Mvar |
| Reactive Power Demand | 0.005 | |||
| Apparent Power Demand | 0.005 | |||
| Apparent Power Demand | 0.005 | |||
| Apparent Power Demand | 0.5% | 0.2% | 0.2% | 0~9999MVA |
| Power Factor | 0.005 | |||
| Power Factor | 0.005 | |||
| Power Factor | 0.5% | 0.2% | 0.001 | -1.000~1.000 |
| Frequency | 0.002 | |||
| Frequency | 0.002 | |||
| Frequency | 0.2% | 0.2% | 0.01Hz | 45.00~65.00Hz |
| Energy Primary | 0.005 | |||
| Energy Primary | 0.005 | |||
| Energy Primary | 0.5% | 0.2% | 0.1kWh | 0-99999999.9kWh |
| Energy Secondary | 0.005 | |||
| Energy Secondary | 0.005 | |||
| Energy Secondary | 0.5% | 0.2% | 0.001kWh | 0-999999.999kWh |
| Reactive Energy Primary | 0.005 | |||
| Reactive Energy Primary | 0.005 | |||
| Reactive Energy Primary | 0.5% | 0.2% | 0.1kvarh | 0-99999999.9kvarh |
| Reactive Energy Secondary | 0.005 | |||
| Reactive Energy Secondary | 0.005 | |||
| Reactive Energy Secondary | 0.5% | 0.2% | 0.001kvarh | 0-999999.999kvarh |
| Apparent Energy Primary | 0.005 | |||
| Apparent Energy Primary | 0.005 | |||
| Apparent Energy Primary | 0.5% | 0.2% | 0.1kVAh | 0-99999999.9kVAh |
| Apparent Energy Secondary | 0.005 | |||
| Apparent Energy Secondary | 0.005 | |||
| Apparent Energy Secondary | 0.5% | 0.2% | 0.001kVAh | 0-999999.999kVAh |
| Harmonics | 0.01 | |||
| Harmonics | 0.01 | |||
| Harmonics | 1.0% | 1.0% | 0.1% | 0.0%~100.0% 20.0%~100.0% (IIR/IIE/IIW) |
| Phase Angle | 0.02 | |||
| Phase Angle | 0.02 | |||
| Phase Angle | 2.0% | 2.0% | 0.1° | 0.0°~359.9° |
| Unbalance Factor | 0.02 | |||
| Unbalance Factor | 0.02 | |||
| Unbalance Factor | 2.0% | 2.0% | 0.1% | 0.0%~100.0% |
| Running Time | ||||
| Running Time | ||||
| Running Time | 0.01h | 0~9999999.99h |
| Current Inputs (Each Channel) | ||||
| Nominal Current | 5A /1A | |||
| Metering Range | 0~10A ac | |||
| Withstand | 20Arms continuous, 100Arms for 1 second, non-recurring | |||
| Burden | 0.05VA (typical) @ 5Arms | |||
| Pickup Current | 0.1% of nominal | |||
| Accuracy | 0.2% full scale | |||
| Voltage Inputs (Each Channel) | ||||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Withstand | 1500Vac continuous 2500Vac, 50/60Hz for 1 minute | |||
| Input Impedance | 2Mohm per phase | |||
| Metering Frequency | 45Hz~65Hz | |||
| Pickup Voltage | 10Vac (30 Vac for Acuvim IIR/IIE/IIW) | |||
| Accuracy | 0.2% full scale | |||
| Energy Accuracy (Acuvim IIR/IIE/IIW) | ||||
| Active (according to IEC 62053-22) | Class 0.2s | |||
| (according to ANSI C12.20) | Class 0.2s | |||
| Reactive (according to IEC 62053-23) | Class 2 | |||
| Harmonic Resolution | ||||
| Metered Value | Acuvim II: 31st harmonic | |||
| Acuvim IIR/IIE/IIW: 63rd harmonic | ||||
| Universal | AC or DC | |||
| AC/DC Control Power | ||||
| Operating Range | 100~415Vac, 50/60Hz; 100~300Vdc | |||
| Burden | 5W | |||
| Frequency | 50/60Hz | |||
| Withstand | 3250Vac, 50/60Hz for 1 minute | |||
| Installation Category III (Distribution) | ||||
| Low Voltage DC Control Power (Optional) | ||||
| Operating Range | 20~60Vdc | |||
| Burden | 5W | |||
| Operation Temperature | - 25°C to 70°C | |||
| Storage Temperature | - 40°C to 85°C | |||
| Relative Humidity | 5% to 95% non-condensing | |||
| Measurement Standard | IEC 62053-22; ANSI C12.20 | |||
| Environmental Standard | IEC 60068-2 | |||
| Safety Standard | IEC 61010-1, UL 61010-1 | |||
| EMC Standard | IEC 61000-4/-2-3-4-5-6-8-11, CISPR 22 | |||
| Outlines Standard | DIN 43700, ANSI C39.1 | |||
| Nominal Current | 5A /1A | |||
| Nominal Current | 5A /1A | |||
| Metering Range | 0~10A ac | |||
| Metering Range | 0~10A ac | |||
| Withstand | 20Arms continuous, 100Arms for 1 second, non-recurring |
|||
| Withstand | 20Arms continuous, 100Arms for 1 second, non-recurring |
|||
| Burden | 0.05VA (typical) @ 5Arms | |||
| Burden | 0.05VA (typical) @ 5Arms | |||
| Pickup Current | 0.1% of nominal | |||
| Pickup Current | 0.1% of nominal | |||
| Accuracy | 0.2% full scale | |||
| Accuracy | 0.2% full scale | |||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Nominal Full Scale | 400Vac L-N, 690Vac L-L (+20%) | |||
| Withstand | 1500Vac continuous 2500Vac, 50/60Hz for 1 minute |
|||
| Withstand | 1500Vac continuous 2500Vac, 50/60Hz for 1 minute |
|||
| Input Impedance | 2Mohm per phase | |||
| Input Impedance | 2Mohm per phase | |||
| Metering Frequency | 45Hz~65Hz | |||
| Metering Frequency | 45Hz~65Hz | |||
| Pickup Voltage | 10Vac (30 Vac for Acuvim IIR/IIE/IIW) | |||
| Pickup Voltage | 10Vac (30 Vac for Acuvim IIR/IIE/IIW) | |||
