This digital thermometer boasts an extra-large-digit display. It comes equipped with a type-K probe to read a wide range of temperatures.
This digital thermometer boasts an extra-large-digit display. It comes equipped with a type-K probe to read a wide range of temperatures.
Features
Probe | |
Number of Probes | 1 |
Included Probe | Type-K beaded probe |
Range | -40 to 482°F (–40 to 250°C) continuous or 572°F (300°C) short-term |
Dimensions | 0.06" (1.52 mm) diameter |
Cable Length | 4' (1.21 m) |
Meter | |
Temperature | Range: –50 to 1300°C (–58 to 2000°F) Resolution: 0.1° and 1° Accuracy: ±0.3% of reading + 1°C between –50°C to 1000°C, otherwise 0.5% of reading + 1°C |
LCD Digit Size | 0.62" (15.74 mm) |
Dimensions | 3 x 7 x 1.25" (76.2 x 177.8 x 31.75 mm) |
Weight | 7 oz (0.19 kg) |
Probe | |
Number of Probes | 1 |
Included Probe | Type-K beaded probe |
Range | -40 to 482°F (–40 to 250°C) continuous or 572°F (300°C) short-term |
Dimensions | 0.06" (1.52 mm) diameter |
Cable Length | 4' (1.21 m) |
Meter | |
Temperature | Range: –50 to 1300°C (–58 to 2000°F) Resolution: 0.1° and 1° Accuracy: ±0.3% of reading + 1°C between –50°C to 1000°C, otherwise 0.5% of reading + 1°C |
LCD Digit Size | 0.62" (15.74 mm) |
Dimensions | 3 x 7 x 1.25" (76.2 x 177.8 x 31.75 mm) |
Weight | 7 oz (0.19 kg) |