Titan 45200 Spring Assortment, 200-piece

Model: 45200 | Order No: 45200/A

Titan 45200 Spring Assortment, 200-piece

Model: 45200 | Order No: 45200/A

Supply mechanical repair and maintenance tasks with this 200-piece spring assortment containing a variety of extension and compression components. The kit features 124 extension springs in 12 sizes, including 5/32 x 3-1/8" (4 x 79.4 mm) and 11/32 x 1-27/32" (8.7 x 46 mm), as well as 76 compression springs in 8 sizes ranging from 7/32 x 11/16" (5.6 x 17.5 mm) to 3/8 x ¾" (9.5 x 1.9 mm).

Supply mechanical repair and maintenance tasks with this 200-piece spring assortment containing a variety of extension and compression components. The kit features 124 extension springs in 12 sizes, including 5/32 x 3-1/8" (4 x 79.4 mm) and 11/32 x 1-27/32" (8.7 x 46 mm), as well as 76 compression springs in 8 sizes ranging from 7/32 x 11/16" (5.6 x 17.5 mm) to 3/8 x ¾" (9.5 x 1.9 mm).

Sale Price $7.60 USD
Regular Price $8.00 USD
Availability 2 to 3 Weeks
Quantity

Titan 45200 Offers

Titan® 200-Piece Spring Assortment

Titan 45200 Specifications

Extension Springs (8) 3/16 x 1-3/4" (4.8 x 44.5 mm)
(12) 5/32 x 3-1/8" (4.0 x 79.4 mm)
(10) 13/64 x 13/16" (5.2 x 20.6 mm)
(10) 7/32 x 1" (5.6 x 25.4 mm)
(10) 9/32 x 1-1/2" (7.1 x 38.1 mm)
(12) 9/32 x 2-13/16" (7.1 x 71.4 mm)
(12) 11/32 x 1-27/32" (8.7 x 46.8 mm)
(10) 11/32 x 1-7/16" (8.7 x 36.5 mm)
(10) 1/4 x 7/8" (6.4 x 22.2 mm)
(8) 5/16 x 1-1/8" (7.9 x 28.6 mm)
(10) 5/16 x 1-1/4" (7.9 x 31.8 mm)
(12) 5/16 x 1-3/4" (7.9 x 44.5 mm)
Compression Springs (10) 7/32 x 11/16" (5.6 x 17.5 mm); (10) 7/32 x 1-1/2" (5.6 x 38.1 mm); (10) 9/32 x 1/2" (7.1 x 12.7 mm); (10) 9/32 x 3/4" (7.1 x 19.1 mm); (10) 1/4 x 13/32" (6.4 x 10.3 mm); (8) 23/64 x 1-3/8" (9.1 x 34.9 mm); (6) 3/8 x 5/8" (9.5 x 15.9 mm); (12) 3/8 x 3/4" (9.5 x 19.1 mm)

What's included with the Titan 45200

  • Convenient Re-sealable Case

Ask a question about Titan 45200 Spring Assortment, 200-piece

Customer Reviews for the Titan 45200

Titan 45200 Offers

Titan® 200-Piece Spring Assortment

Titan 45200 Specifications

Extension Springs (8) 3/16 x 1-3/4" (4.8 x 44.5 mm)
(12) 5/32 x 3-1/8" (4.0 x 79.4 mm)
(10) 13/64 x 13/16" (5.2 x 20.6 mm)
(10) 7/32 x 1" (5.6 x 25.4 mm)
(10) 9/32 x 1-1/2" (7.1 x 38.1 mm)
(12) 9/32 x 2-13/16" (7.1 x 71.4 mm)
(12) 11/32 x 1-27/32" (8.7 x 46.8 mm)
(10) 11/32 x 1-7/16" (8.7 x 36.5 mm)
(10) 1/4 x 7/8" (6.4 x 22.2 mm)
(8) 5/16 x 1-1/8" (7.9 x 28.6 mm)
(10) 5/16 x 1-1/4" (7.9 x 31.8 mm)
(12) 5/16 x 1-3/4" (7.9 x 44.5 mm)
Compression Springs (10) 7/32 x 11/16" (5.6 x 17.5 mm); (10) 7/32 x 1-1/2" (5.6 x 38.1 mm); (10) 9/32 x 1/2" (7.1 x 12.7 mm); (10) 9/32 x 3/4" (7.1 x 19.1 mm); (10) 1/4 x 13/32" (6.4 x 10.3 mm); (8) 23/64 x 1-3/8" (9.1 x 34.9 mm); (6) 3/8 x 5/8" (9.5 x 15.9 mm); (12) 3/8 x 3/4" (9.5 x 19.1 mm)

What's included with the Titan 45200

  • Convenient Re-sealable Case

Ask a question about Titan 45200 Spring Assortment, 200-piece

Customer Reviews for the Titan 45200

More Titan Products