The PopTop series valve bodies and actuators provide easy installation for a variety of heating and cooling applications. The valve's actuator can be installed after the valve body has been installed onto the fan coil, baseboard or air handler.
The PopTop series valve bodies and actuators provide easy installation for a variety of heating and cooling applications. The valve's actuator can be installed after the valve body has been installed onto the fan coil, baseboard or air handler.
Erie's motorized hydronic valves, the PopTop™, provide convenient, reliable and easy installation for a variety of heating and cooling applications. Installation is a snap with easy, one-handed removal or engagement of the actuator to the valve body. Push the button and lift. It's that simple.
Features
Applications
| AG13B000 | |
| Actuator Type | Electric |
| Control Signal | 2-Position (On/off) |
| Loss of Power Type | Spring Return |
| Power Input Voltage | 110 VAC, 115 VAC, 120 VAC |
| Leads and Connections | Appliance |
| Mechanical Movement | Rotary |
| Protection Rating | NEMA 1 |
| Product Line | Schneider Electric |
| Product Range | Erie PopTop |
| Product Series | AG |
| Actuator Use | Zone Valves |
| Product Specifications | |
| Supply Voltage | 110 to 120 VAC |
| Actuator Product Range | Erie PopTop |
| Actuator Product Series | AG |
| Actuator Type | Electric |
| Auxiliary Switch | No |
| Brand | Schneider Electric |
| By Schneider | Yes |
| Carbon Footprint | 110 |
| Carbon Footprint of the Distribution Phase [A4] | 0.08510291680581028 0.1 kg CO2 eq. |
| Carbon Footprint of the End-of-Life Phase | 1 kg CO2 eq. 1.1025451670655366 |
| Carbon Footprint of the Installation Phase [A5] | 0 0 kg CO2 eq. |
| Carbon Footprint of the Manufacturing Phase | 2.965755046883135 3 kg CO2 eq. |
| Carbon Footprint of the Use Phase [B2, B3, B4, B6] | 105.77845249066291 106 kg CO2 eq. |
| Control Signal | 2-Position (On/off) |
| Final Result for Connectable | Connectable ready |
| Final Result for Flywheel Performance Tracking | Connectable products |
| Indivisible Sale Quantity | 1 |
| IP Protection Rating | IP10 |
| Leads and Connections | Appliance |
| Loss of Power Type | Spring return |
| Manufacturer | Schneider Electric |
| Mechanical Movement | Rotary |
| Packaging | Made with recycled cardboard |
| Product Destination | Zone Valves |
| Product or Component Type | Actuator |
| Recyclability Potential | 71% |
| Selection Tools | Valve Selection Tool |
| Sustainable packaging | No |
| Take-Back | No |
| Total Lifecycle Carbon Footprint | 110 kg CO2 eq. |
| WEEE Product Category | 5 |
| AG13B000 | |
| Actuator Type | Electric |
| Control Signal | 2-Position (On/off) |
| Loss of Power Type | Spring Return |
| Power Input Voltage | 110 VAC, 115 VAC, 120 VAC |
| Leads and Connections | Appliance |
| Mechanical Movement | Rotary |
| Protection Rating | NEMA 1 |
| Product Line | Schneider Electric |
| Product Range | Erie PopTop |
| Product Series | AG |
| Actuator Use | Zone Valves |
| Product Specifications | |
| Supply Voltage | 110 to 120 VAC |
| Actuator Product Range | Erie PopTop |
| Actuator Product Series | AG |
| Actuator Type | Electric |
| Auxiliary Switch | No |
| Brand | Schneider Electric |
| By Schneider | Yes |
| Carbon Footprint | 110 |
| Carbon Footprint of the Distribution Phase [A4] | 0.08510291680581028 0.1 kg CO2 eq. |
| Carbon Footprint of the End-of-Life Phase | 1 kg CO2 eq. 1.1025451670655366 |
| Carbon Footprint of the Installation Phase [A5] | 0 0 kg CO2 eq. |
| Carbon Footprint of the Manufacturing Phase | 2.965755046883135 3 kg CO2 eq. |
| Carbon Footprint of the Use Phase [B2, B3, B4, B6] | 105.77845249066291 106 kg CO2 eq. |
| Control Signal | 2-Position (On/off) |
| Final Result for Connectable | Connectable ready |
| Final Result for Flywheel Performance Tracking | Connectable products |
| Indivisible Sale Quantity | 1 |
| IP Protection Rating | IP10 |
| Leads and Connections | Appliance |
| Loss of Power Type | Spring return |
| Manufacturer | Schneider Electric |
| Mechanical Movement | Rotary |
| Packaging | Made with recycled cardboard |
| Product Destination | Zone Valves |
| Product or Component Type | Actuator |
| Recyclability Potential | 71% |
| Selection Tools | Valve Selection Tool |
| Sustainable packaging | No |
| Take-Back | No |
| Total Lifecycle Carbon Footprint | 110 kg CO2 eq. |
| WEEE Product Category | 5 |