The vacuum probe for a smart wireless manifold probe supports the quick, safe evacuation of refrigeration systems and heat pumps with highly accurate measurements.
The vacuum probe for a smart wireless manifold probe supports the quick, safe evacuation of refrigeration systems and heat pumps with highly accurate measurements.
A smart, wireless vacuum probe for measuring vacuum in a refrigeration system. It has been developed for the pressure and temperature measurements and settings on stationary or mobile refrigeration equipment.
Features
| Vacuum | |
| Measurement and Discharge Valves | Two valves |
| Measuring Range | From 5 to 25,000 microns |
| Pressure Sensing Accuracy | ±10% of the measured value ±10 microns |
| Available Units | micron, Pa, hPa, mbar, Torr, mmHg, inHg, inH2O |
| Resolution | 1 micron from 0 to 1000 microns 10 microns from 1000 to 2000 microns 100 microns from 2000 to 10,000 microns 500 microns from 10,000 to 25,000 microns |
| Overload | 10 bar (145 psi) |
| Burst Pressure | 27.5 bar (400 psi) |
| Operating/Storage Temperature | Operating: -4 to 122°F (-10 to 50°C) Storage: -4 to 140°F (-20 to 60°C) |
| Device | |
| Environmental Conditions of Use | Hygrometry: in non-condensing condition Maximum altitude: 2000 m (6561') Non-corrosive or combustible gases |
| Battery Life | 250 hrs |
| Bluetooth | Class 1 Bluetooth 4.2 |
| Bluetooth Range | Up to 30 m (98 ft) - Depending on smartphone and tablet Bluetooth radio strength |
| Vacuum | |
| Measurement and Discharge Valves | Two valves |
| Measuring Range | From 5 to 25,000 microns |
| Pressure Sensing Accuracy | ±10% of the measured value ±10 microns |
| Available Units | micron, Pa, hPa, mbar, Torr, mmHg, inHg, inH2O |
| Resolution | 1 micron from 0 to 1000 microns 10 microns from 1000 to 2000 microns 100 microns from 2000 to 10,000 microns 500 microns from 10,000 to 25,000 microns |
| Overload | 10 bar (145 psi) |
| Burst Pressure | 27.5 bar (400 psi) |
| Operating/Storage Temperature | Operating: -4 to 122°F (-10 to 50°C) Storage: -4 to 140°F (-20 to 60°C) |
| Device | |
| Environmental Conditions of Use | Hygrometry: in non-condensing condition Maximum altitude: 2000 m (6561') Non-corrosive or combustible gases |
| Battery Life | 250 hrs |
| Bluetooth | Class 1 Bluetooth 4.2 |
| Bluetooth Range | Up to 30 m (98 ft) - Depending on smartphone and tablet Bluetooth radio strength |