Real-time data logger measures carbon dioxide (CO2), temperature and humidity on a high-resolution 7" color TFT LCD touchscreen display. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Real-time data logger measures carbon dioxide (CO2), temperature and humidity on a high-resolution 7" color TFT LCD touchscreen display. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
This indoor air quality meter measures and records carbon dioxide (CO2), temperature, and humidity. The R9920 features a high-resolution color TFT touchscreen display, user-selectable recording times, programmable alarm set points, a built-in desk stand, and a wall mounting bracket. Quickly generate an Excel file with raw data and export recorded data to a computer without the use of the software.
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
| Temperature | |
| Measuring Range | 32 to 122°F (0 to 50°C) |
| Accuracy | ±1.8°F (1°C) |
| Resolution | 0.1°F/°C |
| Humidity | |
| Measuring Range | 0 to 100% RH |
| Accuracy | ±3.5% (20 to 80% RH) ±5% (<20% and >80% RH) |
| Resolution | 0.1% RH |
| CO2 (Carbon Dioxide) | |
| Sensor Type | Nondispersive Infrared (NDIR) |
| Measuring Range | 0 to 9999ppm |
| Accuracy | ±5% rdg +75ppm |
| Resolution | 1ppm |
| Response Time | <2 seconds |
| General Specifications | |
| Display | 7" (178mm) high-resolution color TFT |
| Display Resolution | 1024 x 600 pixels |
| Adjustable Brightness | Yes |
| Min | Yes |
| Max | Yes |
| Data Logging Capabilities | Yes |
| Real-Time Clock and Date Stamp | Yes |
| Selectable Sampling Rate | Yes (between 1 second and 24 hours) |
| Internal Memory | Yes (16GB) |
| Alarms | Yes (Low and High) |
| Kick Stand | Yes |
| Wall Mountable | Yes (bracket included) |
| Low Battery Indicator | Yes |
| Power Supply | 3000mAh rechargeable Li-ion battery/power adapter |
| Battery Life | ~2 hours |
| Charge Time | ~9 hours |
| PC Connectivity | USB Cable (Type-C) |
| USB Cable Length | 10' (3m) |
| Product Certifications | CE |
| Operating Temperature | 14 to 104°F (10 to 40°C) |
| Storage Temperature | 14 to 104°F (10 to 40°C) |
| Operating Humidity Range | 0 to 100% |
| Maximum Operating Altitude | 6561' (2000m) |
| Dimensions | 7.8 x 4.6 x 1" (198 x 118 x 25.7mm) |
| Weight | 12.9oz (365g) |
Environmental monitoring in:
| Temperature | |
| Measuring Range | 32 to 122°F (0 to 50°C) |
| Accuracy | ±1.8°F (1°C) |
| Resolution | 0.1°F/°C |
| Humidity | |
| Measuring Range | 0 to 100% RH |
| Accuracy | ±3.5% (20 to 80% RH) ±5% (<20% and >80% RH) |
| Resolution | 0.1% RH |
| CO2 (Carbon Dioxide) | |
| Sensor Type | Nondispersive Infrared (NDIR) |
| Measuring Range | 0 to 9999ppm |
| Accuracy | ±5% rdg +75ppm |
| Resolution | 1ppm |
| Response Time | <2 seconds |
| General Specifications | |
| Display | 7" (178mm) high-resolution color TFT |
| Display Resolution | 1024 x 600 pixels |
| Adjustable Brightness | Yes |
| Min | Yes |
| Max | Yes |
| Data Logging Capabilities | Yes |
| Real-Time Clock and Date Stamp | Yes |
| Selectable Sampling Rate | Yes (between 1 second and 24 hours) |
| Internal Memory | Yes (16GB) |
| Alarms | Yes (Low and High) |
| Kick Stand | Yes |
| Wall Mountable | Yes (bracket included) |
| Low Battery Indicator | Yes |
| Power Supply | 3000mAh rechargeable Li-ion battery/power adapter |
| Battery Life | ~2 hours |
| Charge Time | ~9 hours |
| PC Connectivity | USB Cable (Type-C) |
| USB Cable Length | 10' (3m) |
| Product Certifications | CE |
| Operating Temperature | 14 to 104°F (10 to 40°C) |
| Storage Temperature | 14 to 104°F (10 to 40°C) |
| Operating Humidity Range | 0 to 100% |
| Maximum Operating Altitude | 6561' (2000m) |
| Dimensions | 7.8 x 4.6 x 1" (198 x 118 x 25.7mm) |
| Weight | 12.9oz (365g) |
Environmental monitoring in: