Measures up to 5,000 Fc / 50,000 Lux for basic light measuring applications.
Measures up to 5,000 Fc / 50,000 Lux for basic light measuring applications.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
This pocket-sized light meter is capable of taking Footcandle (Fc) and Lux measurements. The R8150 features an LCD display, data hold/max functions, low battery indicator and auto shut-off. The tethered sensor allows for flexible operation while taking measurements.
Features
| Measuring Ranges | Lux: 0 to 50,000 Fc: 0 to 5,000 |
| Accuracy | <10,000 Lux/Fc: ±(5% rdg.+ 10 dgt) >10,000 Lux/Fc: ±(10% rdg.+ 10 dgt) |
| Resolution | Lux/Fc: 0.1 |
| Response Time | <1 sec. |
| Sensor Type | Photo diode & color correction filter |
| Autoranging | No (Manual) |
| Display | 4-digit LCD |
| Data Hold | Yes |
| Max | Yes |
| Overrange Indicator | Yes |
| Sampling Rate | 1.5 times/sec. |
| Auto Shut-off | Yes (after 15 mins) |
| Kick Stand | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 12V battery |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10-80% |
| Dimensions | 7.4 x 2.5 x 1" (188 x 64.5 x 24.5mm) |
| Weight | 5.6 oz (160g) |
Click on a category to view a selection of compatible accessories with the REED R8150 Pocket Light Meter.
| Measuring Ranges | Lux: 0 to 50,000 Fc: 0 to 5,000 |
| Accuracy | <10,000 Lux/Fc: ±(5% rdg.+ 10 dgt) >10,000 Lux/Fc: ±(10% rdg.+ 10 dgt) |
| Resolution | Lux/Fc: 0.1 |
| Response Time | <1 sec. |
| Sensor Type | Photo diode & color correction filter |
| Autoranging | No (Manual) |
| Display | 4-digit LCD |
| Data Hold | Yes |
| Max | Yes |
| Overrange Indicator | Yes |
| Sampling Rate | 1.5 times/sec. |
| Auto Shut-off | Yes (after 15 mins) |
| Kick Stand | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 12V battery |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10-80% |
| Dimensions | 7.4 x 2.5 x 1" (188 x 64.5 x 24.5mm) |
| Weight | 5.6 oz (160g) |
Click on a category to view a selection of compatible accessories with the REED R8150 Pocket Light Meter.