Real time data logger with integrated SD memory card measures/records general sound levels and meets IEC 61672-1 Type 2 standards.
Real time data logger with integrated SD memory card measures/records general sound levels and meets IEC 61672-1 Type 2 standards.
This R8070SD has triple range measurement and features Data hold, Max/Min functions, and an easy-to-read backlit LCD display. Using a SD card (max 16GB), a user can manually record up to 99 readings or automatically by selecting a desired sampling rate from 1 to 3600 seconds. Quickly generate an Excel file with raw data, all without the use of software. Optional accessories include a tripod and AC adapter for continuous long-term monitoring.
Features
| Measuring Ranges | 30 to 130dB Low: 30 to 80dB Med: 50 to 100dB High: 80 to 130dB Full: 30 to 130dB |
| Dynamic Range | 50dB (in each range) |
| Accuracy | 31.5Hz ±3.0dB, 63Hz ±2.0dB, 125Hz ±1.5dB, 250Hz ±1.5dB, 500Hz ±1.5dB, 1kHz ±1.0dB, 2kHz ±2.0dB, 4kHz ±3.0dB, 8kHz ±5.0dB |
| Resolution | 0.1dB |
| Response Time | 500ms |
| Frequency Range | 31.5Hz to 8kHz |
| Frequency Weighting | A, C |
| Time Weighting | Fast/Slow (125ms and 1s) |
| Microphone | 0.5" (12.7mm) electret condenser |
| Display | 4-digit LCD |
| Backlit Display | Yes |
| Data Hold | Yes |
| Min | Yes |
| Max | Yes |
| Alarm Indicators | Under and Over (visual on-screen) |
| Datalogging Capabilities | Yes |
| Real-Time Clock and Date Stamp | Yes |
| Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 seconds) |
| External Memory | Yes, expandable up to 16GB with SD card (optional) |
| SD Card Class Compatibility | Class 4 |
| Auto Shut-off | Yes (after 10 minutes/off) |
| Kick Stand | Yes |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 6 x AA Batteries or AC Adapter (optional) |
| Data Output | Yes (RS-232) |
| AC Output Signal | 0.5Vrms (full scale of selected range) |
| AC Output Impedance | 600 ohms |
| AC Output Terminal | 3.5mm Stereo Jack |
| Battery Life | Sampling Time Dependent |
| Product Certifications | CE, IEC 61672-1-2013, Class 2 |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | Less than 85% RH |
| Dimensions | 9.7 x 2.7 x 1.8" (245 x 68 x 45mm) |
| Weight | 0.7lbs (320g) |
Click on a category to view a selection of compatible accessories with the REED R8070SD Data Logging Sound Level Meter.
| Measuring Ranges | 30 to 130dB Low: 30 to 80dB Med: 50 to 100dB High: 80 to 130dB Full: 30 to 130dB |
| Dynamic Range | 50dB (in each range) |
| Accuracy | 31.5Hz ±3.0dB, 63Hz ±2.0dB, 125Hz ±1.5dB, 250Hz ±1.5dB, 500Hz ±1.5dB, 1kHz ±1.0dB, 2kHz ±2.0dB, 4kHz ±3.0dB, 8kHz ±5.0dB |
| Resolution | 0.1dB |
| Response Time | 500ms |
| Frequency Range | 31.5Hz to 8kHz |
| Frequency Weighting | A, C |
| Time Weighting | Fast/Slow (125ms and 1s) |
| Microphone | 0.5" (12.7mm) electret condenser |
| Display | 4-digit LCD |
| Backlit Display | Yes |
| Data Hold | Yes |
| Min | Yes |
| Max | Yes |
| Alarm Indicators | Under and Over (visual on-screen) |
| Datalogging Capabilities | Yes |
| Real-Time Clock and Date Stamp | Yes |
| Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 seconds) |
| External Memory | Yes, expandable up to 16GB with SD card (optional) |
| SD Card Class Compatibility | Class 4 |
| Auto Shut-off | Yes (after 10 minutes/off) |
| Kick Stand | Yes |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 6 x AA Batteries or AC Adapter (optional) |
| Data Output | Yes (RS-232) |
| AC Output Signal | 0.5Vrms (full scale of selected range) |
| AC Output Impedance | 600 ohms |
| AC Output Terminal | 3.5mm Stereo Jack |
| Battery Life | Sampling Time Dependent |
| Product Certifications | CE, IEC 61672-1-2013, Class 2 |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | Less than 85% RH |
| Dimensions | 9.7 x 2.7 x 1.8" (245 x 68 x 45mm) |
| Weight | 0.7lbs (320g) |
Click on a category to view a selection of compatible accessories with the REED R8070SD Data Logging Sound Level Meter.