This mini vane thermo-anemometer easily accesses restricted and hard to reach areas. Its temperature range is 32 to 176°F (0 to 80°C).
This mini vane thermo-anemometer easily accesses restricted and hard to reach areas. Its temperature range is 32 to 176°F (0 to 80°C).
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
| Air Velocity Range | 0.8 to 12.0 m/s 2.8 to 43.2 km/h 1.8 to 26.8 mph 160 to 2358 ft/m 0.8 to 23.3 knots |
| Resolution | 0.1 m/s, 0.1 km/h, 0.1 mph, 1ft/m, 0.1 knot |
| Accuracy | ±(2% rdg. + 0.2 m/s, km/h, mph, ft/m, knot) |
| Temperature Range | 32 to 176°F (0 to 80°C) |
| Resolution | 0.1°F (0.1°C) |
| Accuracy | ±1.5°F (±0.8°C) |
| Power Supply | 1 x 9V battery |
| Sensor Diameter | ø 13mm dia. |
| Dimensions | 8 x 2.7 x 1.2" (200 x 68 x 30mm) |
| Weight | 7.75 oz (220g) |
Click on a category to view a selection of compatible accessories with the REED YK-80AS Mini-Vane Thermo-Anemometer.
| Air Velocity Range | 0.8 to 12.0 m/s 2.8 to 43.2 km/h 1.8 to 26.8 mph 160 to 2358 ft/m 0.8 to 23.3 knots |
| Resolution | 0.1 m/s, 0.1 km/h, 0.1 mph, 1ft/m, 0.1 knot |
| Accuracy | ±(2% rdg. + 0.2 m/s, km/h, mph, ft/m, knot) |
| Temperature Range | 32 to 176°F (0 to 80°C) |
| Resolution | 0.1°F (0.1°C) |
| Accuracy | ±1.5°F (±0.8°C) |
| Power Supply | 1 x 9V battery |
| Sensor Diameter | ø 13mm dia. |
| Dimensions | 8 x 2.7 x 1.2" (200 x 68 x 30mm) |
| Weight | 7.75 oz (220g) |
Click on a category to view a selection of compatible accessories with the REED YK-80AS Mini-Vane Thermo-Anemometer.