Fully automated load/unload procedures affords highly sensitive and accurate readings.
Fully automated load/unload procedures affords highly sensitive and accurate readings.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
Applications
| Minor Load | 3 Kgf |
| Major Load | 15 Kgf, 30 Kgf, 45 Kgf |
| Test Force Application | Dead Weight |
| Test Force Control | Motorized |
| Results Display | Hi Def LCD Digital Readout |
| Resolution | 0.1HR |
| Vertical Capacity | 6.87" |
| Throat Depth | 6.50 in. |
| Height | 27.55" |
| Width | 8.46" |
| Depth | 20.60" |
| Shipping Weight | 175 lbs |
Click on a category to view a selection of compatible accessories with the Phase II 900-347 Superficial Digital Rockwell Hardness Tester.
| Minor Load | 3 Kgf |
| Major Load | 15 Kgf, 30 Kgf, 45 Kgf |
| Test Force Application | Dead Weight |
| Test Force Control | Motorized |
| Results Display | Hi Def LCD Digital Readout |
| Resolution | 0.1HR |
| Vertical Capacity | 6.87" |
| Throat Depth | 6.50 in. |
| Height | 27.55" |
| Width | 8.46" |
| Depth | 20.60" |
| Shipping Weight | 175 lbs |
Click on a category to view a selection of compatible accessories with the Phase II 900-347 Superficial Digital Rockwell Hardness Tester.