Featuring a precise and handy multifunctional long life metric spring balance for weighing and measuring traction forces. It has a durable anodized aluminum tube and long scale of high resolution, along with a swivelable, rotatable, and removable suspension bow guided in a ring. It features a capacity of 50 kg.
Featuring a precise and handy multifunctional long life metric spring balance for weighing and measuring traction forces. It has a durable anodized aluminum tube and long scale of high resolution, along with a swivelable, rotatable, and removable suspension bow guided in a ring. It features a capacity of 50 kg.
Always ready for use, needs no batteries. A time-tested original Swiss quality product.
Features
Applications
| Capacity | 50 kg |
| Division | 500 g |
| Measuring Position | Vertical and Horizontal |
| Color | Red |
| Accuracy | ±0.3% |
| Tare (Zero Adjustment) | ~20% |
| Scale Length (S) | 3.54" (90 mm) |
| Length Without Load (L0) | 14.56" (370 mm) |
| Maximum Length (Lm) | 18.11" (460 mm) |
| Diameter | Ø 1.26" (32 mm) |
| Components | Non-corroding (spring only protected) |
| Weight | 1.1 lb (494 g) |
Click on a category to view a selection of compatible accessories with the PESOLA 80050 Macro-Line Metric Spring Scale, 50 kg.
| Capacity | 50 kg |
| Division | 500 g |
| Measuring Position | Vertical and Horizontal |
| Color | Red |
| Accuracy | ±0.3% |
| Tare (Zero Adjustment) | ~20% |
| Scale Length (S) | 3.54" (90 mm) |
| Length Without Load (L0) | 14.56" (370 mm) |
| Maximum Length (Lm) | 18.11" (460 mm) |
| Diameter | Ø 1.26" (32 mm) |
| Components | Non-corroding (spring only protected) |
| Weight | 1.1 lb (494 g) |
Click on a category to view a selection of compatible accessories with the PESOLA 80050 Macro-Line Metric Spring Scale, 50 kg.