With a range of -139 to 122°F (-95 to 50°C), this dry-ice data logger is ideal for ultra-low temperature monitoring required in pharmaceutical logistics. Featuring a bright LCD to view minimum and maximum readings, visual alarms, and battery level, this logger offers a high degree of accuracy for fast and remote data transfer.
With a range of -139 to 122°F (-95 to 50°C), this dry-ice data logger is ideal for ultra-low temperature monitoring required in pharmaceutical logistics. Featuring a bright LCD to view minimum and maximum readings, visual alarms, and battery level, this logger offers a high degree of accuracy for fast and remote data transfer.
Designed for ultra-low temperature monitoring of pharmaceutical storage and transportation environments, this logger wirelessly communicates with the Gateway, the cloud platform, and mobile app. Featuring a built-in 1.5 m external probe and a protective sheath to prevent accidental cutting of the probe cable, the logger includes a clip for secure mounting.
Features
Applications
| Temperature Probe | |
| Sensor Range | -139 to 122°F (-95 to 50°C) |
| Accuracy | ±2.7°F from -139 to -40°F (±1.5°C from -95 to -40°C) ±1.8°F from -40 to 14°F (±1.0°C from -40 to -10°C) ±0.9°F from -14° to 122°F (±0.5°C from -10 to 50°C) |
| Resolution | 0.09°F at 77°F (0.05°C at 25°C) |
| NIST Calibration | Two-point NIST calibration |
| Cable Length | 4.92' (1.5 m) |
| Dimensions | Food-grade stainless steel probe with blunt tip, 1.25" (31.75 mm) long, 0.188" (4.78 mm) diameter |
| Ambient Temperature Sensor | |
| Range | -22 to 158°F (-30 to 70°C) |
| Accuracy | ±0.9°F from 5 to 158°F (±0.5°C from -15 to 70°C) ±1.8°F from -22° to 5°F (±1.0°C from -30 to -15°C) ±0.9°F from -14° to 122°F (±0.5°C from -10 to 50°C) |
| Resolution | 0.09°F at 77°F (0.05°C at 25°C) |
| NIST Calibration | Two-point NIST calibration |
| Cable Length | 4.92' (1.5 m) |
| Dimensions | Food-grade stainless steel probe with blunt tip, 1.25" (31.75 mm) long, 0.188" (4.78 mm) diameter |
| Logger | |
| Operating Range | -22 to 158°F (-30 to 70°C), 0 to 95% RH (non-condensing) |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 100' (30.5 m) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Time Accuracy | ±1 minute per month at 77°F (25°C) |
| Battery | AAA 1.5 V alkaline or lithium batteries, user replaceable |
| Battery Life | 1 year, typical with logging interval of 1 minute |
| Memory | 128 KB (75,245 total measurements or 37,622 probe & internal paired measurements) |
| Full Memory Download Time | Approximately 60 seconds; may take longer the farther the device is from the logger |
| LCD | Visible from 32 to 122°F (0 to 50°C); the LCD may react slowly or go blank in temperatures outside this range |
| Certifications | IP54, CE |
| Dimensions | 3.7 x 1.77 x 1.02" (9.4 x 4.5 x 2.59 cm) |
| Weight | 3.18 oz (90.2 g) |
| Temperature Probe | |
| Sensor Range | -139 to 122°F (-95 to 50°C) |
| Accuracy | ±2.7°F from -139 to -40°F (±1.5°C from -95 to -40°C) ±1.8°F from -40 to 14°F (±1.0°C from -40 to -10°C) ±0.9°F from -14° to 122°F (±0.5°C from -10 to 50°C) |
| Resolution | 0.09°F at 77°F (0.05°C at 25°C) |
| NIST Calibration | Two-point NIST calibration |
| Cable Length | 4.92' (1.5 m) |
| Dimensions | Food-grade stainless steel probe with blunt tip, 1.25" (31.75 mm) long, 0.188" (4.78 mm) diameter |
| Ambient Temperature Sensor | |
| Range | -22 to 158°F (-30 to 70°C) |
| Accuracy | ±0.9°F from 5 to 158°F (±0.5°C from -15 to 70°C) ±1.8°F from -22° to 5°F (±1.0°C from -30 to -15°C) ±0.9°F from -14° to 122°F (±0.5°C from -10 to 50°C) |
| Resolution | 0.09°F at 77°F (0.05°C at 25°C) |
| NIST Calibration | Two-point NIST calibration |
| Cable Length | 4.92' (1.5 m) |
| Dimensions | Food-grade stainless steel probe with blunt tip, 1.25" (31.75 mm) long, 0.188" (4.78 mm) diameter |
| Logger | |
| Operating Range | -22 to 158°F (-30 to 70°C), 0 to 95% RH (non-condensing) |
| Radio Power | 1 mW (0 dBm) |
| Transmission Range | Approximately 100' (30.5 m) line-of-sight |
| Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
| Logging Rate | 1 second to 18 hours |
| Time Accuracy | ±1 minute per month at 77°F (25°C) |
| Battery | AAA 1.5 V alkaline or lithium batteries, user replaceable |
| Battery Life | 1 year, typical with logging interval of 1 minute |
| Memory | 128 KB (75,245 total measurements or 37,622 probe & internal paired measurements) |
| Full Memory Download Time | Approximately 60 seconds; may take longer the farther the device is from the logger |
| LCD | Visible from 32 to 122°F (0 to 50°C); the LCD may react slowly or go blank in temperatures outside this range |
| Certifications | IP54, CE |
| Dimensions | 3.7 x 1.77 x 1.02" (9.4 x 4.5 x 2.59 cm) |
| Weight | 3.18 oz (90.2 g) |