Image is for reference only, refer to product info for complete details.
Designed for thermocouple terminations, this Type T female standard thermocouple connector pairs a glass-filled nylon body with a -20 to 356°F (-29 to 180°C) rating. It accepts stranded or solid thermocouple wire and uses ANSI/IEC color coding for fast, correct connections. Common uses include connecting thermocouple wire and probes to extension wire and instruments.
Designed for thermocouple terminations, this Type T female standard thermocouple connector pairs a glass-filled nylon body with a -20 to 356°F (-29 to 180°C) rating. It accepts stranded or solid thermocouple wire and uses ANSI/IEC color coding for fast, correct connections. Common uses include connecting thermocouple wire and probes to extension wire and instruments.
Features
Applications
| Series | OSTW/OST (glass-filled nylon) / HSTW/HST (liquid crystal polymer) |
| Design | Universal female fits-all, hollow pin |
| Standards | ANSI and IEC color codes |
| Cover screws | Captive |
| Screws | Combination Phillips/slot |
| Internal wire divider | Yes |
| Wire size | Stranded or solid up to size 14 AWG |
| Calibration | Type T (IEC color code) |
| Shell color (ANSI) | Blue |
| Compensating alloy | Copper/Constantan |
| Connector gender | Female |
| Service temperature | -20 to 356°F (-29 to 180°C) |
| Variant | SMPW-size, glass-filled nylon, with write-on window |
| Dimensions | Wire access hole diameter: 0.22" (5.5 mm) |
Click on a category to view a selection of compatible accessories with the Omega OSTW-TI-F Standard Thermocouple Connector with write-on window, type T female, glass-filled nylon, IEC color code.
| Series | OSTW/OST (glass-filled nylon) / HSTW/HST (liquid crystal polymer) |
| Design | Universal female fits-all, hollow pin |
| Standards | ANSI and IEC color codes |
| Cover screws | Captive |
| Screws | Combination Phillips/slot |
| Internal wire divider | Yes |
| Wire size | Stranded or solid up to size 14 AWG |
| Calibration | Type T (IEC color code) |
| Shell color (ANSI) | Blue |
| Compensating alloy | Copper/Constantan |
| Connector gender | Female |
| Service temperature | -20 to 356°F (-29 to 180°C) |
| Variant | SMPW-size, glass-filled nylon, with write-on window |
| Dimensions | Wire access hole diameter: 0.22" (5.5 mm) |
Click on a category to view a selection of compatible accessories with the Omega OSTW-TI-F Standard Thermocouple Connector with write-on window, type T female, glass-filled nylon, IEC color code.