Compatible with the myNAVAC™ App, this smart refrigerant and air side diagnostics kit is an all-in-one solution for HVAC/R professionals. Moreover, each probe (NSH1, NSP1) features a built-in digital display for standalone use, rechargeable lithium batteries, and intuitive controls for seamless operation.
Compatible with the myNAVAC™ App, this smart refrigerant and air side diagnostics kit is an all-in-one solution for HVAC/R professionals. Moreover, each probe (NSH1, NSP1) features a built-in digital display for standalone use, rechargeable lithium batteries, and intuitive controls for seamless operation.
Features
Smart Probes with Digital Display
NSP1 Bluetooth Pressure Probe
NST1 NST2 Bluetooth Temperature Clamps
NSH1 Bluetooth Psychrometer
F1030 1/4" Access Tee connector
Applications
NST1, NST2 | |
Temperature Range | -40 to 257°F (-40 to 125°C) |
Accuracy | ±2.3°F (±1.3°C) |
Resolution | 0.1 |
Sensor Type | Thermistor Pt100 |
Temperature Units | °F,°C |
Maximum Tube OD | 1-5/8″ (42 mm) |
Maximum Bluetooth Range | Up to 450′ (150 m) |
Display Type | TFT |
IP Rating | IP54 |
Battery Type | 2 x AAA |
Weight | 0.35 lbs (200 g) |
NSP1 | |
Measurement Range | -29.0 inHg to 725 psi |
Maximum Overload Pressure | 1087 psi (7500 kPa) |
Accuracy | ±0.5% of full range |
Resolution | 0.01 psi |
Sensor Type | Ceramic pressure sensor |
Bluetooth Range | 164' (50 m) |
Power Supply | Rechargeable 1200 mAh lithium battery Type-C charging port |
Rechargeable Battery Operating Time | Screen off: >200 h Screen on: >40 h |
Wireless Frequency | 2.4 GHz |
Auto Power Off (APO) | 2 hours (can be disabled) |
Minimum Device Requirement | BLE4.0 or above Android 7.0.0 or above Apple iOS 12.0 or above |
Accessory | Carry bag |
Weight | 0.47 lbs (215 g) |
NSH1 | |
Measurement Range | Humidity: 0 to 100% RH Temperature: -40 to 249.8°F (-40°C a 121°C) |
Measurement Units | °F (Fahrenheit) °C (Celsius) % RH (Relative Humidity) °Ftd (Fahrenheit, dry bulb temperature) °Ctd (Celsius, dry bulb temperature) Wet Bulb°F Wet Bulb°C |
Accuracy | Humidity: 10 to 90% RH: ±2% RH at 77°F (25°C) <10% Rhor >90% RH: ±5% RH at 77°F (25°C) Temperature: ±1.1°F: −4 to 32°F (±0.6°C: -20 to 0°C) ±0.9°F: 32 to 140°F (±0.5°C: 0 to 60°C) ±1.3°F: 140 to 248°F (±0.7°C: 60 to 120°C) |
Resolution | Humidity: 0.1% RH Temperature: 0.1°C |
Sensor Type | Humidity: Capacitive polymer Film Temperature: Precision thermistor |
Response Time | 10 seconds |
Bluetooth Range | 164' (50 m) |
Power Supply | Rechargeable 1200 mAh lithium battery/ Type-C Charging Port |
Rechargeable Battery Operating Time | Screen off: >200 h Screen on: >40 h |
Wireless Frequency | 2.4 GHz |
Auto Power Off (APO) | 2 hours (can be disabled) |
Flexible Probe | Length: 7.9" (200 mm) Diameter: 0.39" (10 mm) |
Minimum Device Requirement | BLE4.0 or above Android 7.0.0 or above Apple iOS 12.0 or above |
Accessory | Carry bag |
Weight | 0.49 lbs (220 g) |
F1030 | |
Fit Configuration | 1/4″ SAE M x 1/4″ SAE FE x 1/4″ SAE M |
NST1, NST2 | |
Temperature Range | -40 to 257°F (-40 to 125°C) |
Accuracy | ±2.3°F (±1.3°C) |
Resolution | 0.1 |
Sensor Type | Thermistor Pt100 |
Temperature Units | °F,°C |
Maximum Tube OD | 1-5/8″ (42 mm) |
Maximum Bluetooth Range | Up to 450′ (150 m) |
Display Type | TFT |
IP Rating | IP54 |
Battery Type | 2 x AAA |
Weight | 0.35 lbs (200 g) |
NSP1 | |
Measurement Range | -29.0 inHg to 725 psi |
Maximum Overload Pressure | 1087 psi (7500 kPa) |
Accuracy | ±0.5% of full range |
Resolution | 0.01 psi |
Sensor Type | Ceramic pressure sensor |
Bluetooth Range | 164' (50 m) |
Power Supply | Rechargeable 1200 mAh lithium battery Type-C charging port |
Rechargeable Battery Operating Time | Screen off: >200 h Screen on: >40 h |
Wireless Frequency | 2.4 GHz |
Auto Power Off (APO) | 2 hours (can be disabled) |
Minimum Device Requirement | BLE4.0 or above Android 7.0.0 or above Apple iOS 12.0 or above |
Accessory | Carry bag |
Weight | 0.47 lbs (215 g) |
NSH1 | |
Measurement Range | Humidity: 0 to 100% RH Temperature: -40 to 249.8°F (-40°C a 121°C) |
Measurement Units | °F (Fahrenheit) °C (Celsius) % RH (Relative Humidity) °Ftd (Fahrenheit, dry bulb temperature) °Ctd (Celsius, dry bulb temperature) Wet Bulb°F Wet Bulb°C |
Accuracy | Humidity: 10 to 90% RH: ±2% RH at 77°F (25°C) <10% Rhor >90% RH: ±5% RH at 77°F (25°C) Temperature: ±1.1°F: −4 to 32°F (±0.6°C: -20 to 0°C) ±0.9°F: 32 to 140°F (±0.5°C: 0 to 60°C) ±1.3°F: 140 to 248°F (±0.7°C: 60 to 120°C) |
Resolution | Humidity: 0.1% RH Temperature: 0.1°C |
Sensor Type | Humidity: Capacitive polymer Film Temperature: Precision thermistor |
Response Time | 10 seconds |
Bluetooth Range | 164' (50 m) |
Power Supply | Rechargeable 1200 mAh lithium battery/ Type-C Charging Port |
Rechargeable Battery Operating Time | Screen off: >200 h Screen on: >40 h |
Wireless Frequency | 2.4 GHz |
Auto Power Off (APO) | 2 hours (can be disabled) |
Flexible Probe | Length: 7.9" (200 mm) Diameter: 0.39" (10 mm) |
Minimum Device Requirement | BLE4.0 or above Android 7.0.0 or above Apple iOS 12.0 or above |
Accessory | Carry bag |
Weight | 0.49 lbs (220 g) |
F1030 | |
Fit Configuration | 1/4″ SAE M x 1/4″ SAE FE x 1/4″ SAE M |