This hand-held tool is ideal for taking highly accurate measurements. It features a rigid frame and a high-performance constant force mechanism that enables stable measurements. It has a removable heat shield that minimizes error caused by thermal expansion of the frame and offers a range of 0 to 25 mm.
This hand-held tool is ideal for taking highly accurate measurements. It features a rigid frame and a high-performance constant force mechanism that enables stable measurements. It has a removable heat shield that minimizes error caused by thermal expansion of the frame and offers a range of 0 to 25 mm.
Features
Functions
Applications
| Range | 0 to .98" (0 to 25 mm) |
| Resolution | .000005"/.00002" 0.0001/0.0005 mm (switchable) |
| Accuracy | 0.01" (0.5µm) |
| Flatness | 0.3µm/.000012" |
| Parallelism | 0.6µm/.000024" |
| Measuring Surface | Ø.125" (Ø3.2 mm) |
| Measuring force | 7 to 9 N |
| Mass | 0.88 lbs (400 g) With Heat Cover: 0.97 lbs (440 g) |
| Battery Type | Lithium Battery |
| Battery Life | Approx 2 years when used under normal conditions |
Click on a category to view a selection of compatible accessories with the Mitutoyo 293-100-20 High Accuracy Digimatic Micrometer, 0 to 25 mm.
| Range | 0 to .98" (0 to 25 mm) |
| Resolution | .000005"/.00002" 0.0001/0.0005 mm (switchable) |
| Accuracy | 0.01" (0.5µm) |
| Flatness | 0.3µm/.000012" |
| Parallelism | 0.6µm/.000024" |
| Measuring Surface | Ø.125" (Ø3.2 mm) |
| Measuring force | 7 to 9 N |
| Mass | 0.88 lbs (400 g) With Heat Cover: 0.97 lbs (440 g) |
| Battery Type | Lithium Battery |
| Battery Life | Approx 2 years when used under normal conditions |
Click on a category to view a selection of compatible accessories with the Mitutoyo 293-100-20 High Accuracy Digimatic Micrometer, 0 to 25 mm.