8 Channel, 100 Ω RTD based temperature data logger with screw terminals. Capable of recording up to 10,922 measurements per channel.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
8 Channel, 100 Ω RTD based temperature data logger with screw terminals. Capable of recording up to 10,922 measurements per channel.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Temperature Data Loggers category for similar products.
Or let's do a search and help you find what you need:
The OctRTD is an 8 channel, battery powered, stand alone, RTD based temperature data logger. This is an all-in-one compact, portable, easy to use device that will measure and record data for up to 10,922 measurements per channel. The storage medium is non-volatile solid state memory, providing maximum data security even if the battery becomes discharged. The device can be started and stopped directly from your computer and its small size allows it to fit almost anywhere. The OctRTD makes data retrieval quick and easy. Simply plug the data logger into an empty COM or USB port and our user-friendly software does the rest.
Sensor: | External: 2,3, or 4 wire 100 ohms platinum RTD | |
Temperature Range: | -200~+850°C | |
Temperature Resolution: | 0.01°C | |
Calibrated Accuracy: | ±0.1°C | |
Memory: | 10,922/channel | |
Sampling Rate: | 2 seconds up to 12 hours | |
Channels: | 8 | |
LED Indicator: | None | |
Required Interface Package: | IFC110 | |
Baud Rate: | 2,400 | |
Typical Battery Life: | 1 year | |
Operating Environment: | -20~+60°C, 0~95%RH non-condensing | |
Material: | Anodized aluminum | |
Dimensions: | 3.5" x 4.4" x 1.5", (89mm x 112mm x 39mm) | |
CE Approval: | Yes | |
Weight: | 15.9oz. |
Click on a category to view a selection of compatible accessories with the MadgeTech OctRTD Temperature Data Logger.
Sensor: | External: 2,3, or 4 wire 100 ohms platinum RTD | |
Temperature Range: | -200~+850°C | |
Temperature Resolution: | 0.01°C | |
Calibrated Accuracy: | ±0.1°C | |
Memory: | 10,922/channel | |
Sampling Rate: | 2 seconds up to 12 hours | |
Channels: | 8 | |
LED Indicator: | None | |
Required Interface Package: | IFC110 | |
Baud Rate: | 2,400 | |
Typical Battery Life: | 1 year | |
Operating Environment: | -20~+60°C, 0~95%RH non-condensing | |
Material: | Anodized aluminum | |
Dimensions: | 3.5" x 4.4" x 1.5", (89mm x 112mm x 39mm) | |
CE Approval: | Yes | |
Weight: | 15.9oz. |
Click on a category to view a selection of compatible accessories with the MadgeTech OctRTD Temperature Data Logger.