The lightweight and portable shock data logger can record up to 3,593,358 measurements and is specially designed for dynamic environment documenting. This stand-alone device also records temperature, humidity, and pressure. It is equipped with a rechargeable battery with USB-C cable for a fast and easy charge.
The lightweight and portable shock data logger can record up to 3,593,358 measurements and is specially designed for dynamic environment documenting. This stand-alone device also records temperature, humidity, and pressure. It is equipped with a rechargeable battery with USB-C cable for a fast and easy charge.
The shock data logger comes with a small and lightweight design and LED status indicators. The device is also compatible with the MadgeTech 4 Software, which facilitates starting, stopping, and downloading.
Features
Data logger software features
Applications
| Temperature | |
| Sensor | Semiconductor |
| Range | -4 to 140°F (20 to 60°C) |
| Resolution | 0.1°C |
| Accuracy | ±0.5°C (5 to 60°C) |
| Humidity | |
| Sensor | Capacity Polymer |
| Range | 0 to 95% RH |
| Resolution | 0.1% RH |
| Calibrated Accuracy | ±3% RH (±2% RH typical at 25°C) |
| Specified Accuracy Range | 20 to 40°C; 25 to 75% RH |
| Pressure | |
| Sensor | Semiconductor Strain Gage |
| Range | 100 to 1300 mbar |
| Resolution | 0.05 mbar |
| Calibrated Accuracy | ±1.5 mbar at 25°C; at 750 mbar |
| Shock | |
| Acceleration Type | MEMS Semiconductor |
| Acceleration | Range (g): ±15/100/300 g Resolution (g): 0.02/0.05/0.2 g |
| Calibrated Accuracy (g) | ±0.3, 2.0, 6.0 g |
| Sampling Rate | 1000 Hz |
| Accelerometer Frequency Response | >1000 Hz (15 g) >500 Hz (100 g, 300 g) |
| Reading Rate | 1024 Hz to 5 minutes for shock, selectable in software. Temperature, pressure and humidity sampled approximately every 2 seconds at intervals shorter than 2 seconds. Otherwise, sampled at the reading rate |
| General Specifications | |
| Calibration | Digital calibration through software |
| IP Rating | IP64 |
| Time Accuracy | 10 seconds/months (at 32 to 122°F [0 to 50°C]) |
| Software Compatibility | Standard Software version 4.2.15.0 or later Secure Software version 4.2.14.0 or later |
| Operating Environment | -4 to 140°F (-20 to 60°C) 0 to 95% RH non-condensating |
| Approvals | CE Compliant EMC Directive 2014/30/EU RoHS Directive 2011/65/EU |
| Memory | 3,593,358 readings (598,893 per channel, all channels in use) |
| Battery | Type: Internal Lithium Ion pack Life: 90 days at 64 Hz rate |
| Dimensions | 3.4 x 1.7 x 1.3" (86 x 43 x 33 mm) |
| Weight | 8 oz (227 g) |
| Temperature | |
| Sensor | Semiconductor |
| Range | -4 to 140°F (20 to 60°C) |
| Resolution | 0.1°C |
| Accuracy | ±0.5°C (5 to 60°C) |
| Humidity | |
| Sensor | Capacity Polymer |
| Range | 0 to 95% RH |
| Resolution | 0.1% RH |
| Calibrated Accuracy | ±3% RH (±2% RH typical at 25°C) |
| Specified Accuracy Range | 20 to 40°C; 25 to 75% RH |
| Pressure | |
| Sensor | Semiconductor Strain Gage |
| Range | 100 to 1300 mbar |
| Resolution | 0.05 mbar |
| Calibrated Accuracy | ±1.5 mbar at 25°C; at 750 mbar |
| Shock | |
| Acceleration Type | MEMS Semiconductor |
| Acceleration | Range (g): ±15/100/300 g Resolution (g): 0.02/0.05/0.2 g |
| Calibrated Accuracy (g) | ±0.3, 2.0, 6.0 g |
| Sampling Rate | 1000 Hz |
| Accelerometer Frequency Response | >1000 Hz (15 g) >500 Hz (100 g, 300 g) |
| Reading Rate | 1024 Hz to 5 minutes for shock, selectable in software. Temperature, pressure and humidity sampled approximately every 2 seconds at intervals shorter than 2 seconds. Otherwise, sampled at the reading rate |
| General Specifications | |
| Calibration | Digital calibration through software |
| IP Rating | IP64 |
| Time Accuracy | 10 seconds/months (at 32 to 122°F [0 to 50°C]) |
| Software Compatibility | Standard Software version 4.2.15.0 or later Secure Software version 4.2.14.0 or later |
| Operating Environment | -4 to 140°F (-20 to 60°C) 0 to 95% RH non-condensating |
| Approvals | CE Compliant EMC Directive 2014/30/EU RoHS Directive 2011/65/EU |
| Memory | 3,593,358 readings (598,893 per channel, all channels in use) |
| Battery | Type: Internal Lithium Ion pack Life: 90 days at 64 Hz rate |
| Dimensions | 3.4 x 1.7 x 1.3" (86 x 43 x 33 mm) |
| Weight | 8 oz (227 g) |