Pressure and temperature data logger with thermocouple connection measures from 0 to 300 psia, accepts J, K, T, E, R, S, B, and N thermocouple types, and measures and records up to 10,922 readings per channel.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Pressure and temperature data logger with thermocouple connection measures from 0 to 300 psia, accepts J, K, T, E, R, S, B, and N thermocouple types, and measures and records up to 10,922 readings per channel.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
Pressure and Temperature Data logger with Thermocouple Connection
The PRTC210 is a pressure and thermocouple temperature data logger, ideal for use in factory settings. The device is available from 30 to 5000 PSI and features a 1/8 in NPT fitting for quick connection.
The PRTC210 has a real-time clock and a battery life of up to 2 years. This all-in-one compact, portable, easy to use device has a high-speed download and can measure and record data for up to 10,922 readings per channel. The storage medium is non-volatile solid state memory, providing maximum data security even if the battery becomes discharged. The PRTC210 can be started and stopped directly from your computer and its small size allows it to fit almost anywhere.
The PRTC210 makes data retrieval quick and easy. Simply plug it into an empty COM or USB port and our user-friendly software does the rest.
Thermocouple probe sold separately.
The PRTC210 is a pressure and thermocouple temperature data logger, ideal for use in factory settings. The device is available from 30 to 5000 PSI and features a 1/8 in NPT fitting for quick connection.
The PRTC210 has a real-time clock and a battery life of up to 2 years. This all-in-one compact, portable, easy to use device has a high-speed download and can measure and record data for up to 10,922 readings per channel. The storage medium is non-volatile solid state memory, providing maximum data security even if the battery becomes discharged. The PRTC210 can be started and stopped directly from your computer and its small size allows it to fit almost anywhere.
The PRTC210 makes data retrieval quick and easy. Simply plug it into an empty COM or USB port and our user-friendly software does the rest.
Thermocouple probe sold separately.
Features
Features
Applications
Applications
| Remote Channel Temperature Sensor | Thermocouple Types J, K, T, E, R, S, B, N |
| Remote Channel Temperature Range | Thermocouple Dependent |
| Remote Channel Temperature Resolution | Thermocouple Dependent |
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent |
| Pressure Sensor | Internal semiconductor | |||
| Pressure Range | 0 to 30, 100, 300, or 500 PSIA/G; 0 to 1000 or 5000 PSIA | |||
| Pressure Resolution | See Specifications Sheet | |||
| Pressure Calibrated Accuracy | 2 %FSR, 0.25 % at 25°C | |||
| Memory | 10,922 readings per channel | |||
| Reading Rate | 1 reading every 2 seconds to 1 reading every 12 hours | |||
| Baud Rate | 57,600 | |||
| Cold Junction Compensation | Automatic | |||
| LED Indicators | Red | |||
| Material | Delrin | |||
| Dimensions | 2.2 in x 2.5 in x 0.9 in (55 mm x 63 mm x 22 mm) | |||
| Operating Environment | -20°C to +80°C, 0 %RH to 95 %RH non-condensing | |||
| Range (PSI) | 0-30 | 0-100 | 0-300 | 0-500 | 0-1000 | 0-5000 | |||
| Accuracy | 2 %FSR, 0.25 % @ 25°C Typical | ||||||||
| Resolution (PSI) | 0.002 | 0.005 | 0.02 | 0.05 | 0.05 | 0.2 | |||
| Thermocouple | Range (°C) | Resolution | Accuracy | |||
| J | -210 to +760 | 0.1°C | ±.5°C | |||
| K | -270 to +1370 | 0.1°C | ±.5°C | |||
| T | -270 to +400 | 0.1°C | ±.5°C | |||
| E | -270 to +980 | 0.1°C | ±.5°C | |||
| R | -50 to +1760 | 0.5°C | ±2°C | |||
| S | -50 to +1760 | 0.5°C | ±2°C | |||
| B | +50 to +1820 | 0.5°C | ±2°C | |||
| N | -270 to +1300 | 0.1°C | ±.5°C | |||
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent | |||||
| Pressure Sensor | Internal semiconductor | |||||
| Pressure Range | 0 to 30, 100, 300, or 500 PSIA/G; 0 to 1000 or 5000 PSIA | |||||
| Pressure Resolution | See Specifications Sheet | |||||
| Pressure Calibrated Accuracy | 2 %FSR, 0.25 % at 25°C | |||||
| Memory | 10,922 readings per channel | |||||
| Reading Rate | 1 reading every 2 seconds to 1 reading every 12 hours | |||||
| Baud Rate | 57,600 | |||||
| Cold Junction Compensation | Automatic | |||||
| LED Indicators | Red | |||||
| Material | Delrin | |||||
| Dimensions | 2.2 in x 2.5 in x 0.9 in (55 mm x 63 mm x 22 mm) | |||||
| Operating Environment | -20°C to +80°C, 0 %RH to 95 %RH non-condensing | |||||
| Range (PSI) | 0-30 | |||||
| Accuracy | 2 %FSR, 0.25 % @ 25°C Typical | |||||
| Resolution (PSI) | 0.002 | |||||
| Thermocouple | Range (°C) | |||||
| J | -210 to +760 | |||||
| K | -270 to +1370 | |||||
| T | -270 to +400 | |||||
| E | -270 to +980 | |||||
| R | -50 to +1760 | |||||
| S | -50 to +1760 | |||||
| B | +50 to +1820 | |||||
| N | -270 to +1300 | |||||
Click on a category to view a selection of compatible accessories with the MadgeTech PRTC210-300-PSIA Pressure/Temperature Data Logger, 300 psia.
| Remote Channel Temperature Sensor | Thermocouple Types J, K, T, E, R, S, B, N |
| Remote Channel Temperature Range | Thermocouple Dependent |
| Remote Channel Temperature Resolution | Thermocouple Dependent |
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent |
| Pressure Sensor | Internal semiconductor | |||
| Pressure Range | 0 to 30, 100, 300, or 500 PSIA/G; 0 to 1000 or 5000 PSIA | |||
| Pressure Resolution | See Specifications Sheet | |||
| Pressure Calibrated Accuracy | 2 %FSR, 0.25 % at 25°C | |||
| Memory | 10,922 readings per channel | |||
| Reading Rate | 1 reading every 2 seconds to 1 reading every 12 hours | |||
| Baud Rate | 57,600 | |||
| Cold Junction Compensation | Automatic | |||
| LED Indicators | Red | |||
| Material | Delrin | |||
| Dimensions | 2.2 in x 2.5 in x 0.9 in (55 mm x 63 mm x 22 mm) | |||
| Operating Environment | -20°C to +80°C, 0 %RH to 95 %RH non-condensing | |||
| Range (PSI) | 0-30 | 0-100 | 0-300 | 0-500 | 0-1000 | 0-5000 | |||
| Accuracy | 2 %FSR, 0.25 % @ 25°C Typical | ||||||||
| Resolution (PSI) | 0.002 | 0.005 | 0.02 | 0.05 | 0.05 | 0.2 | |||
| Thermocouple | Range (°C) | Resolution | Accuracy | |||
| J | -210 to +760 | 0.1°C | ±.5°C | |||
| K | -270 to +1370 | 0.1°C | ±.5°C | |||
| T | -270 to +400 | 0.1°C | ±.5°C | |||
| E | -270 to +980 | 0.1°C | ±.5°C | |||
| R | -50 to +1760 | 0.5°C | ±2°C | |||
| S | -50 to +1760 | 0.5°C | ±2°C | |||
| B | +50 to +1820 | 0.5°C | ±2°C | |||
| N | -270 to +1300 | 0.1°C | ±.5°C | |||
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent | |||||
| Pressure Sensor | Internal semiconductor | |||||
| Pressure Range | 0 to 30, 100, 300, or 500 PSIA/G; 0 to 1000 or 5000 PSIA | |||||
| Pressure Resolution | See Specifications Sheet | |||||
| Pressure Calibrated Accuracy | 2 %FSR, 0.25 % at 25°C | |||||
| Memory | 10,922 readings per channel | |||||
| Reading Rate | 1 reading every 2 seconds to 1 reading every 12 hours | |||||
| Baud Rate | 57,600 | |||||
| Cold Junction Compensation | Automatic | |||||
| LED Indicators | Red | |||||
| Material | Delrin | |||||
| Dimensions | 2.2 in x 2.5 in x 0.9 in (55 mm x 63 mm x 22 mm) | |||||
| Operating Environment | -20°C to +80°C, 0 %RH to 95 %RH non-condensing | |||||
| Range (PSI) | 0-30 | |||||
| Accuracy | 2 %FSR, 0.25 % @ 25°C Typical | |||||
| Resolution (PSI) | 0.002 | |||||
| Thermocouple | Range (°C) | |||||
| J | -210 to +760 | |||||
| K | -270 to +1370 | |||||
| T | -270 to +400 | |||||
| E | -270 to +980 | |||||
| R | -50 to +1760 | |||||
| S | -50 to +1760 | |||||
| B | +50 to +1820 | |||||
| N | -270 to +1300 | |||||
Click on a category to view a selection of compatible accessories with the MadgeTech PRTC210-300-PSIA Pressure/Temperature Data Logger, 300 psia.