Accurately monitors and records at user-programmable reading intervals and can also monitor and record transient pressure through software configuration of user-defined trigger thresholds and periods with 0 to 500 psig.
Accurately monitors and records at user-programmable reading intervals and can also monitor and record transient pressure through software configuration of user-defined trigger thresholds and periods with 0 to 500 psig.
The intrinsically safe pressure and temperature datalogger has a programmable start time.
Features
Applications
| Specifications | |
| Temperature Sensor | Semiconductor | 
| Probe Measurement Range | -40 to +176°F (-40 to +80°C) | 
| Temperature Resolution | 1.8°F (1°C) | 
| Calibrated Accuracy | 3.6°F (±2°C) at +32 to +122°F (0 to +50°C) 7.2°F (±4°C) at -40 to +30°F (-40 to -1°C) 7.2°F(±4°C) at +124 to +185°F (+51 to +85°C)  | 
	
| Pressure Sensor | Semiconductor strain gauge | 
| Pressure Response Time | 0.1 ms (10 to 90 %FSR) | 
| Repeatability | ±0.5 %FSR; ±0.2 % typical | 
| Calibration | Digital calibration through software | 
| Calibration Date | Automatically recorded within device | 
| Battery Type | 3.6 V lithium battery included; user replaceable | 
| Battery Life | 1 year typical (1 minute reading rate at 25°C) 10 days at 128 Hz in transient mode  | 
	
| Data Format | Date and time stamped °C, °F, K, °R ; mbar, PSI, inHg, mmHg, atm, Torr, Pa, kPa, MPa, m | 
| Time Accuracy | ±1 minute/month at 25°C | 
| Computer Interface | IFC400 or IFC406 USB docking station required | 
| Operating System Compatibility | Windows XP SP3 or later | 
| Operating Environment | -40 to +176°F (-40 to +80°C) 0% RH to 100% RH  | 
	
| Dimensions (Body) | 3.6 x 0.97" dia. (91.3 x 24.6 mm dia.) | 
| Weight | 5.5 oz (156 g) | 
| Material | 316 Stainless Steel/Radel | 
| Approvals | CE FM Class 3600, latest revision FM Class 3610, latest revision CAN/CSA-C22.2 No. 60079-0:15 CAN/CSA-C22.2 No. 60079-11:14  | 
	
| Specifications | |
| Temperature Sensor | Semiconductor | 
| Probe Measurement Range | -40 to +176°F (-40 to +80°C) | 
| Temperature Resolution | 1.8°F (1°C) | 
| Calibrated Accuracy | 3.6°F (±2°C) at +32 to +122°F (0 to +50°C) 7.2°F (±4°C) at -40 to +30°F (-40 to -1°C) 7.2°F(±4°C) at +124 to +185°F (+51 to +85°C)  | 
	
| Pressure Sensor | Semiconductor strain gauge | 
| Pressure Response Time | 0.1 ms (10 to 90 %FSR) | 
| Repeatability | ±0.5 %FSR; ±0.2 % typical | 
| Calibration | Digital calibration through software | 
| Calibration Date | Automatically recorded within device | 
| Battery Type | 3.6 V lithium battery included; user replaceable | 
| Battery Life | 1 year typical (1 minute reading rate at 25°C) 10 days at 128 Hz in transient mode  | 
	
| Data Format | Date and time stamped °C, °F, K, °R ; mbar, PSI, inHg, mmHg, atm, Torr, Pa, kPa, MPa, m | 
| Time Accuracy | ±1 minute/month at 25°C | 
| Computer Interface | IFC400 or IFC406 USB docking station required | 
| Operating System Compatibility | Windows XP SP3 or later | 
| Operating Environment | -40 to +176°F (-40 to +80°C) 0% RH to 100% RH  | 
	
| Dimensions (Body) | 3.6 x 0.97" dia. (91.3 x 24.6 mm dia.) | 
| Weight | 5.5 oz (156 g) | 
| Material | 316 Stainless Steel/Radel | 
| Approvals | CE FM Class 3600, latest revision FM Class 3610, latest revision CAN/CSA-C22.2 No. 60079-0:15 CAN/CSA-C22.2 No. 60079-11:14  |