Comprised of stainless steel, this high-temperature dual probe data logger features a 72" (1828.8 mm) flexible RTD probe, a 24" (609.6 mm) bendable RTD probe, and a 5" (127 mm) probe sheath. In addition, this logger stores up to 32,700 time and date-stamped readings and features non-volatile solid-state memory.
Comprised of stainless steel, this high-temperature dual probe data logger features a 72" (1828.8 mm) flexible RTD probe, a 24" (609.6 mm) bendable RTD probe, and a 5" (127 mm) probe sheath. In addition, this logger stores up to 32,700 time and date-stamped readings and features non-volatile solid-state memory.
Whether used in well monitoring, environmental studies, food preparation or another application, this Madgetech HiTemp140X2-FP-72-PT-5 Dual-Probe Data Logger with 72" (182.88 cm) Flexible and 24" (60.96 cm) Bendable Probes makes it simple to record a wide range of temperature measurements with its 2 included probes. The 72" (182.88 cm) flexible RTD probe lets you record temperatures from -76 to 500°F (-60 to 260°C), while the 24" (60.96 cm) stainless-steel bendable probe lets you record temperatures from -328 to 662°F (-200 to 350°C).
Features
Applications
Temperature Range | Bendable probe: -328 to 662°F (-200 to 350°C) Flexible probe: -76 to 500°F (-60 to 260°C) |
Temperature Sensor | Flexible RTD probe, Bendable probe |
Temperature Resolution | 0.02°F (0.01°C) |
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Memory | 32,767 readings |
Start Modes | Software-programmable immediate start, delay start up to 18 months in advance |
Stop Modes | Manual or timed (specific date and time) |
Real-Time Recording | May be used with PC to monitor and record data in real time |
Password Protection | Optional password may be programmed |
Readings in Trigger Settings Mode | 16383 |
Wrap Around | Yes |
Battery Type | 3.6 V high-temperature lithium |
Battery Life | 1 year (typical) |
IP Rating | 68 |
Material | 316 stainless steel, PEEK |
Product Length | Probe tip: 4.8" (121 mm) Bendable portion: 22" (559 mm) |
Product Width | Probe tip: 0.13" (3.2 mm) Bendable portion: 0.06" (1.6 mm) |
Weight | 3.9 oz (110 g) |
Click on a category to view a selection of compatible accessories with the MadgeTech HiTemp140X2 Series High Temperature Dual Probe Data Logger with a 72" flexible RTD probe/24" bendable RTD probe/5" probe sheath.
Temperature Range | Bendable probe: -328 to 662°F (-200 to 350°C) Flexible probe: -76 to 500°F (-60 to 260°C) |
Temperature Sensor | Flexible RTD probe, Bendable probe |
Temperature Resolution | 0.02°F (0.01°C) |
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Memory | 32,767 readings |
Start Modes | Software-programmable immediate start, delay start up to 18 months in advance |
Stop Modes | Manual or timed (specific date and time) |
Real-Time Recording | May be used with PC to monitor and record data in real time |
Password Protection | Optional password may be programmed |
Readings in Trigger Settings Mode | 16383 |
Wrap Around | Yes |
Battery Type | 3.6 V high-temperature lithium |
Battery Life | 1 year (typical) |
IP Rating | 68 |
Material | 316 stainless steel, PEEK |
Product Length | Probe tip: 4.8" (121 mm) Bendable portion: 22" (559 mm) |
Product Width | Probe tip: 0.13" (3.2 mm) Bendable portion: 0.06" (1.6 mm) |
Weight | 3.9 oz (110 g) |
Click on a category to view a selection of compatible accessories with the MadgeTech HiTemp140X2 Series High Temperature Dual Probe Data Logger with a 72" flexible RTD probe/24" bendable RTD probe/5" probe sheath.