Ideal for monitoring vaccines in cryogenic dry ice storage, this data logger has a temperature range of -148 to 212°F (-100 to 100°C) with a probe. In addition, it records over 32,000 readings and features ±4.5°F (±2.5°C) typical accuracy.
Ideal for monitoring vaccines in cryogenic dry ice storage, this data logger has a temperature range of -148 to 212°F (-100 to 100°C) with a probe. In addition, it records over 32,000 readings and features ±4.5°F (±2.5°C) typical accuracy.
Flashing lights alert users to any temperature excursions.
Features
Applications
| Measurement Range | -148 to 212°F (-100 to 100°C) |
| Accuracy | ±4.5°F (±2.5°C) |
| Resolution | 1°F (0.5°C) |
| Readings | 32,510 |
| Logging Rate | User selectable between 1 second and 12 hours |
| Operating Temperature (Logger Only) | 14 to 104°F (-10 to 40°C) |
| Dimensions | Logger: 4.6 x 1.1 x 1.1" (118 x 27 x 27 mm) Probe: 11.8 x θ0.06" x 39.4" cable (300 x θ1.5 mm x 1 m cable) |
| Battery Life | 2 years |
Click on a category to view a selection of compatible accessories with the Lascar EL-USB-ULT Ultra Low Temperature Cryogenic Vaccine Data Logger.
| Measurement Range | -148 to 212°F (-100 to 100°C) |
| Accuracy | ±4.5°F (±2.5°C) |
| Resolution | 1°F (0.5°C) |
| Readings | 32,510 |
| Logging Rate | User selectable between 1 second and 12 hours |
| Operating Temperature (Logger Only) | 14 to 104°F (-10 to 40°C) |
| Dimensions | Logger: 4.6 x 1.1 x 1.1" (118 x 27 x 27 mm) Probe: 11.8 x θ0.06" x 39.4" cable (300 x θ1.5 mm x 1 m cable) |
| Battery Life | 2 years |
Click on a category to view a selection of compatible accessories with the Lascar EL-USB-ULT Ultra Low Temperature Cryogenic Vaccine Data Logger.