Compliant with 21CFR Part 11, this ultra-low temperature cryogenic vaccine data logger is capable of monitoring vaccines in cryogenic dry ice storage and features a -148 to 212°F (-100 to 100°C) range with a probe. Additionally, this data logger records over 32,000 readings and is simple to set up using the 21CFR Part 11 software.
Compliant with 21CFR Part 11, this ultra-low temperature cryogenic vaccine data logger is capable of monitoring vaccines in cryogenic dry ice storage and features a -148 to 212°F (-100 to 100°C) range with a probe. Additionally, this data logger records over 32,000 readings and is simple to set up using the 21CFR Part 11 software.
Comes with a software that allows users to set high and low alarm thresholds with alarm hold and delayed start features as well.
Features
Applications
| Measurement Range | -148 to 212°F (-100 to 100°C) | 
| Internal Resolution | 1°F (0.5°C) | 
| Accuracy | ±4.5°F (±2.5°C) typical | 
| Readings | 32,510 | 
| Logging Rate | User selectable between 1 second and 12 hours | 
| Operating Temperature (Logger Only) | 14 to 104°F (-10 to 40°C) | 
| Battery Life | 2 Years (at 77°F or 25°C and 1 minute logging rate) | 
| Dimensions | Logger: 4.6 x 1.1 x 1.1" (118 x 27 x 27 mm) Probe: 5.9 x θ0.05, 39.3" cable (150 x θ1.5 mm x 2 m cable) | 
Click on a category to view a selection of compatible accessories with the Lascar EL-21CFR-ULT Ultra Low Temperature Cryogenic Vaccine Data Logger, 21CFR-compliant, -148 to 212°F.
| Measurement Range | -148 to 212°F (-100 to 100°C) | 
| Internal Resolution | 1°F (0.5°C) | 
| Accuracy | ±4.5°F (±2.5°C) typical | 
| Readings | 32,510 | 
| Logging Rate | User selectable between 1 second and 12 hours | 
| Operating Temperature (Logger Only) | 14 to 104°F (-10 to 40°C) | 
| Battery Life | 2 Years (at 77°F or 25°C and 1 minute logging rate) | 
| Dimensions | Logger: 4.6 x 1.1 x 1.1" (118 x 27 x 27 mm) Probe: 5.9 x θ0.05, 39.3" cable (150 x θ1.5 mm x 2 m cable) | 
Click on a category to view a selection of compatible accessories with the Lascar EL-21CFR-ULT Ultra Low Temperature Cryogenic Vaccine Data Logger, 21CFR-compliant, -148 to 212°F.