The compact SMART3 Colorimeter is ideal for water analysis in the field or in the lab. Easy to use software allows the analyst to choose a test factor from over 75 preprogrammed calibrations for LaMotte reagent systems.
The compact SMART3 Colorimeter is ideal for water analysis in the field or in the lab. Easy to use software allows the analyst to choose a test factor from over 75 preprogrammed calibrations for LaMotte reagent systems.
The compact SMART3 Colorimeter is ideal for water analysis in the field or in the lab. Easy to use software allows the analyst to choose a test factor from over 75 preprogrammed calibrations for LaMotte reagent systems. The reacted sample is always scanned at the optimum wavelength which is automatically selected from the multiple LED optical system and the test result is presented on the large, backlit display. The test result is displayed directly in units of concentration, as well as Absorbance and %T, in one of seven languages. The analyst also has the option of entering up to 25 additional calibrations for analysis with custom reagent systems.
Test factors can be arranged in any of three sequences that can be modified at any time to meet changing testing needs. The data logger holds up to 500 time and date stamped data points. A USB connection allows an interface of the colorimeter with a computer for real-time data acquisition and data transfer. The meter logs up to 500 data points.
Features
Applications
Ideal for the following applications: On-Site Wate Analysis, Construction, Laboratory, Field Applications, Education
| Test Factor | Range ppm |
| Alkalinity UDV | 0-200 |
| Aluminum | 0.00-0.30 |
| Ammonia Nitrogen-LR (Fresh Water) | 0.00-1.00 |
| Ammonia Nitrogen-LR (Salt Water) | 0.00-1.00 |
| Ammonia Nitrogen HR | 0.00-4.00 |
| Benzotriazole | 1.0-30.0 |
| Biquanide | 7-70 |
| Borate UDV | 0.00-80.00 |
| Boron | 0.00-0.80 |
| Bromine LR | 0.00-9.00 |
| Bromine UDV | 0.0-20.0 |
| Cadmium | 0.00-1.00 |
| Carbohydrazide | 0.000-0.900 |
| Chloride TesTab | 0.0-30.0 |
| Chlorine (Free & Total) | 0.00-4.00 |
| Chlorine Free UDV | 0.00-10.00 |
| Chlorine Liquid DPD | 0.00-4.00 |
| Chlorine Total UDV | 0.00-10.00 |
| Chlorine Dioxide | 0.00-8.00 |
| Chromium Hexavalent | 0.00-1.00 |
| Chromium (Total, Hex & Trivalent) | 0.00-1.00 |
| Cobalt | 0.00-2.00 |
| COD LR with Mercury* | 0-150 |
| COD LR without Mercury* | 0-150 |
| COD SR with Mercury* | 0-1500 |
| COD SR without Mercury* | 0-1500 |
| COD HR with Mercury* | 0-15,000 |
| COD HR without Mercury* | 0-15,000 |
| Color | 0-1000 |
| Copper BCA | 0.00-3.50 |
| Copper Cuprizone | 0.00-2.00 |
| Copper DDC | 0.00-7.00 |
| Copper UDV | 0.0-4.0 |
| Cyanide | 0.00-0.50 |
| Cyanuric Acid | 5-200 |
| Cyanuric Acid UDV | 5-150 |
| DEHA | 0.000-0.700 |
| Dissolved Oxygen (DO) | 0.0-10.0 |
| Erythorbic Acid | 0.00-3.00 |
| Fluoride | 0.00-2.00 |
| Hardness (Total) UDV | 0-450 |
| Hydrazine | 0.00-1.00 |
| Hydrogen Peroxide LR | 0.00-1.50 |
| Hydrogen Peroxide HR | 0.0-80.0 |
| Hydrogen Peroxide Shock | 0-300 |
| Hydroquinone | 0.00-2.00 |
| Iodine | 0.00-14.00 |
| Iron | 0.00-6.00 |
| Iron UDV | 0.00-10.00 |
| Iron Phenanthroline | 0.00-5.00 |
| Lead | 0.00-5.00 |
| Manganese LR | 0.00-0.70 |
| Manganese HR | 0.0-15.0 |
| Mercury | 0.00-1.50 |
| Methylethylketoxime | 0.00-3.00 |
| Molybdenum HR | 0.0-50.0 |
| Nickel | 0.00-8.00 |
| Nitrate Nitrogen LR | 0.00-3.00 |
| Nitrate TesTab | 0-60 |
| Nitrite Nitrogen LR | 0.00-0.80 |
| Nitrogen, Total* | 3-25 mg/L |
| Ozone | 0.00-3.00 |
| Ozone LR | 0.00-0.40 |
| Ozone HR | 0.00-2.50 |
| pH CPR | 5.0-6.8 |
| pH PR | 6.6-8.4 |
| pH TB | 8.0-9.6 |
| Phenol | 0.00-6.00 |
| Phosphate LR | 0.00-3.00 |
| Phosphate HR | 0.0-70.0 |
| Phosphate, ppb | 0-3000 ppb |
| Phosphorus, Total LR* | 0.00-3.50 |
| Phosphorus, Total HR* | 0.0-70.0 |
| Potassium | 0.0-10.0 |
| Silica LR | 0.0-4.0 |
| Silica HR | 0.0-75.0 |
| Sulfate HR | 0-100 |
| Sulfide LR | 0.00-1.50 |
| Surfactants | 0.00-8.00 |
| Tannin | 0.0-10.0 |
| Tolytriazole | 0.0-30.0 |
| Turbidity | 0-500 FTU |
| Zinc LR | 0.00-3.00 |
| Wavelengths | 428 nm, 525 nm, 568 nm, 635 nm |
| Photometric Range | -2 to +2 AU |
| Light Sources | 4 LEDs |
| Detectors | 4 silicon photodiodes with integrated interference filters |
| Modes | Pre-programmed tests, absorbance, %T |
| Sample Chamber | 400 Gallons per Minute |
| Minimum Flow Rate | 25 mm diameter flat bottom test tubes, 10 mm square cuvettes, 16 mm COD tubes |
Click on a category to view a selection of compatible accessories with the LaMotte 1910 Smart 3 Colorimeter.
| Test Factor | Range ppm |
| Alkalinity UDV | 0-200 |
| Aluminum | 0.00-0.30 |
| Ammonia Nitrogen-LR (Fresh Water) | 0.00-1.00 |
| Ammonia Nitrogen-LR (Salt Water) | 0.00-1.00 |
| Ammonia Nitrogen HR | 0.00-4.00 |
| Benzotriazole | 1.0-30.0 |
| Biquanide | 7-70 |
| Borate UDV | 0.00-80.00 |
| Boron | 0.00-0.80 |
| Bromine LR | 0.00-9.00 |
| Bromine UDV | 0.0-20.0 |
| Cadmium | 0.00-1.00 |
| Carbohydrazide | 0.000-0.900 |
| Chloride TesTab | 0.0-30.0 |
| Chlorine (Free & Total) | 0.00-4.00 |
| Chlorine Free UDV | 0.00-10.00 |
| Chlorine Liquid DPD | 0.00-4.00 |
| Chlorine Total UDV | 0.00-10.00 |
| Chlorine Dioxide | 0.00-8.00 |
| Chromium Hexavalent | 0.00-1.00 |
| Chromium (Total, Hex & Trivalent) | 0.00-1.00 |
| Cobalt | 0.00-2.00 |
| COD LR with Mercury* | 0-150 |
| COD LR without Mercury* | 0-150 |
| COD SR with Mercury* | 0-1500 |
| COD SR without Mercury* | 0-1500 |
| COD HR with Mercury* | 0-15,000 |
| COD HR without Mercury* | 0-15,000 |
| Color | 0-1000 |
| Copper BCA | 0.00-3.50 |
| Copper Cuprizone | 0.00-2.00 |
| Copper DDC | 0.00-7.00 |
| Copper UDV | 0.0-4.0 |
| Cyanide | 0.00-0.50 |
| Cyanuric Acid | 5-200 |
| Cyanuric Acid UDV | 5-150 |
| DEHA | 0.000-0.700 |
| Dissolved Oxygen (DO) | 0.0-10.0 |
| Erythorbic Acid | 0.00-3.00 |
| Fluoride | 0.00-2.00 |
| Hardness (Total) UDV | 0-450 |
| Hydrazine | 0.00-1.00 |
| Hydrogen Peroxide LR | 0.00-1.50 |
| Hydrogen Peroxide HR | 0.0-80.0 |
| Hydrogen Peroxide Shock | 0-300 |
| Hydroquinone | 0.00-2.00 |
| Iodine | 0.00-14.00 |
| Iron | 0.00-6.00 |
| Iron UDV | 0.00-10.00 |
| Iron Phenanthroline | 0.00-5.00 |
| Lead | 0.00-5.00 |
| Manganese LR | 0.00-0.70 |
| Manganese HR | 0.0-15.0 |
| Mercury | 0.00-1.50 |
| Methylethylketoxime | 0.00-3.00 |
| Molybdenum HR | 0.0-50.0 |
| Nickel | 0.00-8.00 |
| Nitrate Nitrogen LR | 0.00-3.00 |
| Nitrate TesTab | 0-60 |
| Nitrite Nitrogen LR | 0.00-0.80 |
| Nitrogen, Total* | 3-25 mg/L |
| Ozone | 0.00-3.00 |
| Ozone LR | 0.00-0.40 |
| Ozone HR | 0.00-2.50 |
| pH CPR | 5.0-6.8 |
| pH PR | 6.6-8.4 |
| pH TB | 8.0-9.6 |
| Phenol | 0.00-6.00 |
| Phosphate LR | 0.00-3.00 |
| Phosphate HR | 0.0-70.0 |
| Phosphate, ppb | 0-3000 ppb |
| Phosphorus, Total LR* | 0.00-3.50 |
| Phosphorus, Total HR* | 0.0-70.0 |
| Potassium | 0.0-10.0 |
| Silica LR | 0.0-4.0 |
| Silica HR | 0.0-75.0 |
| Sulfate HR | 0-100 |
| Sulfide LR | 0.00-1.50 |
| Surfactants | 0.00-8.00 |
| Tannin | 0.0-10.0 |
| Tolytriazole | 0.0-30.0 |
| Turbidity | 0-500 FTU |
| Zinc LR | 0.00-3.00 |
| Wavelengths | 428 nm, 525 nm, 568 nm, 635 nm |
| Photometric Range | -2 to +2 AU |
| Light Sources | 4 LEDs |
| Detectors | 4 silicon photodiodes with integrated interference filters |
| Modes | Pre-programmed tests, absorbance, %T |
| Sample Chamber | 400 Gallons per Minute |
| Minimum Flow Rate | 25 mm diameter flat bottom test tubes, 10 mm square cuvettes, 16 mm COD tubes |
Click on a category to view a selection of compatible accessories with the LaMotte 1910 Smart 3 Colorimeter.