Data-logging function with storage capacity of up to 1500 records which allows users to work longer before pausing to upload data to a PC.
Data-logging function with storage capacity of up to 1500 records which allows users to work longer before pausing to upload data to a PC.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
This multi-function hot-wire anemometer with telescopic, articulating probe now has built in dada logging and a USV PC communications cable. Featuring sleek, ergonomic grip and highly visible backlit display, and the capacity for storing up to 1500 records.
Model | Anemomaster Professional Model 6036 | Anemomaster Standard Model 6035 | |
Probe Type | Telescopic and Articulating Tip | Telescopic | |
Air Velocity | Range | 2 to 6,000 FPM (0.01 to 30.0 m/s) | |
Accuracy |
+/- 3.0% of
reading or 0.015 m/s whichever is greater
|
||
Volumetric Flowrate | Imperial | 9031 CFM (at 20 FPM) 2,709,360 CFM (at 6000 FPM) | |
Metric | 2,341 m3/s (at 0.1 m/s) 702,270 m3/s (at 30.0 m/s) | ||
Duct Size | 0 to 2550 mm 0 to 255 inches | ||
Temperature | Range | -4 to 158°F (-20 to 70°C) | |
Accuracy | +/- 1°F or +/- 0.5°C | ||
Differential Pressure *option | Range | -5.00 to +5.00 KPa | |
Accuracy | +/- (3.0 % of reading +/- 0.01) KPa | ||
Interface | Digital | USB and RS232C (for print-out) | RS232C (for print-out) |
Analog *option | DC 0 to 3 V (only for air velocity measurements) | ||
Data Storage Capacity | Up to 1500 records | n/a | |
Power Supply |
6 x AA Batteries
or AC Adapter
|
||
Standard Accessories | Carrying Case, Operation Manual, AA Batteries, AC Adapter Communication Cable (only 6036), Data processing Software (on;y 6036), NIST Certificate | ||
Options | Analog Output, Pressure sensor option, Portable Printer, Printer Cable, Rolled Paper for printer |
Model | Anemomaster Professional Model 6036 | Anemomaster Standard Model 6035 | |
Probe Type | Telescopic and Articulating Tip | Telescopic | |
Air Velocity | Range | 2 to 6,000 FPM (0.01 to 30.0 m/s) | |
Accuracy |
+/- 3.0% of
reading or 0.015 m/s whichever is greater
|
||
Volumetric Flowrate | Imperial | 9031 CFM (at 20 FPM) 2,709,360 CFM (at 6000 FPM) | |
Metric | 2,341 m3/s (at 0.1 m/s) 702,270 m3/s (at 30.0 m/s) | ||
Duct Size | 0 to 2550 mm 0 to 255 inches | ||
Temperature | Range | -4 to 158°F (-20 to 70°C) | |
Accuracy | +/- 1°F or +/- 0.5°C | ||
Differential Pressure *option | Range | -5.00 to +5.00 KPa | |
Accuracy | +/- (3.0 % of reading +/- 0.01) KPa | ||
Interface | Digital | USB and RS232C (for print-out) | RS232C (for print-out) |
Analog *option | DC 0 to 3 V (only for air velocity measurements) | ||
Data Storage Capacity | Up to 1500 records | n/a | |
Power Supply |
6 x AA Batteries
or AC Adapter
|
||
Standard Accessories | Carrying Case, Operation Manual, AA Batteries, AC Adapter Communication Cable (only 6036), Data processing Software (on;y 6036), NIST Certificate | ||
Options | Analog Output, Pressure sensor option, Portable Printer, Printer Cable, Rolled Paper for printer |