Measure single- to 3-phase 4-wire circuits with this power logger. The clamp-on design provides safe and accurate measurements.
Measure single- to 3-phase 4-wire circuits with this power logger. The clamp-on design provides safe and accurate measurements.
With this Hioki PW3360-21 Clamp-On Power Logger, you can safely and accurately measure single- to 3-phase lines. The logger is capable of measuring 90 to 780 V, and you can store the data on SD or SDHC cards. The Quick Set function provides an on-screen guide to ensure you make the correct connection.
Features
Note: At least one optional current sensor is necessary to measure current or power parameters. To store measurement data, use only the guaranteed SD card sold by Hioki.
Measurement Line | 50/60 Hz |
Measurement Circuits | Single-phase 2-wire (1/2/3 circuits), single-phase 3-wire (1 circuit), 3-phase 3-wire (1 circuit), 3-phase 4 wires (1 circuit) |
Number of Channels | 1 to 3 (current only) |
Measurement Items | Voltage RMS, current RMS, voltage fundamental wave value, current fundamental wave value, voltage fundamental wave phase angle, current fundamental wave phase angle, frequency (U1), voltage waveform peak (absolute value), current waveform peak (absolute value), active power, reactive power (with lag/lead display), apparent power, power factor (with lag/lead display) or displacement power factor (with lag/lead display), active energy (consumption, regeneration), reactive energy (lag, lead), energy cost display, active power demand quantity (consumption, regeneration), reactive power demand quantity (lag, lead), active power demand value (consumption, regeneration), reactive power demand value (lag, lead), power factor demand, pulse input, harmonic voltage level, harmonic current level, harmonic power level, content percentage, phase angle and total harmonic distortion (THD-F or THD-R) up to the 40th order |
Voltage Range | 600 VAC (effective measurement range: 90 to 780 V) |
Current Range | 500 mA to 5 kA AC (depends on current sensor in use), 50 mA to 5 A AC (leak clamp on sensor only) |
Power Ranges | 300 W to 9 MW |
Accuracy | Voltage: ±0.3% of reading ±0.1% full scale, Current: ±0.3% of reading ±0.1% full scale + clamp sensor, Active Power: ±0.3% of reading ±0.1% full scale + clamp sensor (at power factor = 1) |
Display Refresh Rate | 0.5 seconds |
Data Save Destination | SD card, internal memory (at real time) |
Data Save Intervals | 1 to 30 seconds, 1 to 60 minutes, 14 selections |
Save Items | Measurement Value Save: Average only/average, max/min value, Screen Copy: BMP form (saved every 5 minutes at minimum interval time), Waveform Save: binary waveform data, Harmonic Data Save: average only/average, maximum, minimum value in binary format |
Interface | SD/SDHC memory card, 100Base-TX LAN, USB 2.0, Pulse output: proportional to active power consumption when measuring integral power consumption, isolated open-collector signal |
Functions | Connection check, quick set navigation guide, clock, pulse input |
Power Supply | 100 to 240 VAC 50/60 Hz 40 VA Z1006 AC adapter, 7.2 VDC 3 VA 9459 battery pack |
Product Length | 1.89" (48 mm) without PW9002, 2.65" (67.2 mm) with PW9002 |
Product Width | 7.09" (180 mm) |
Product Height | 3.94" (100 mm) |
Product Weight | 19.4 oz (550 g) without PW9002, 29.3 oz (830 g) with PW9002 |
Manufacturer Warranty | 3-year limited |
Click on a category to view a selection of compatible accessories with the Hioki PW3360-21 Clamp-On Power Logger, 90 to 780V, Harmonic Analysis.
Measurement Line | 50/60 Hz |
Measurement Circuits | Single-phase 2-wire (1/2/3 circuits), single-phase 3-wire (1 circuit), 3-phase 3-wire (1 circuit), 3-phase 4 wires (1 circuit) |
Number of Channels | 1 to 3 (current only) |
Measurement Items | Voltage RMS, current RMS, voltage fundamental wave value, current fundamental wave value, voltage fundamental wave phase angle, current fundamental wave phase angle, frequency (U1), voltage waveform peak (absolute value), current waveform peak (absolute value), active power, reactive power (with lag/lead display), apparent power, power factor (with lag/lead display) or displacement power factor (with lag/lead display), active energy (consumption, regeneration), reactive energy (lag, lead), energy cost display, active power demand quantity (consumption, regeneration), reactive power demand quantity (lag, lead), active power demand value (consumption, regeneration), reactive power demand value (lag, lead), power factor demand, pulse input, harmonic voltage level, harmonic current level, harmonic power level, content percentage, phase angle and total harmonic distortion (THD-F or THD-R) up to the 40th order |
Voltage Range | 600 VAC (effective measurement range: 90 to 780 V) |
Current Range | 500 mA to 5 kA AC (depends on current sensor in use), 50 mA to 5 A AC (leak clamp on sensor only) |
Power Ranges | 300 W to 9 MW |
Accuracy | Voltage: ±0.3% of reading ±0.1% full scale, Current: ±0.3% of reading ±0.1% full scale + clamp sensor, Active Power: ±0.3% of reading ±0.1% full scale + clamp sensor (at power factor = 1) |
Display Refresh Rate | 0.5 seconds |
Data Save Destination | SD card, internal memory (at real time) |
Data Save Intervals | 1 to 30 seconds, 1 to 60 minutes, 14 selections |
Save Items | Measurement Value Save: Average only/average, max/min value, Screen Copy: BMP form (saved every 5 minutes at minimum interval time), Waveform Save: binary waveform data, Harmonic Data Save: average only/average, maximum, minimum value in binary format |
Interface | SD/SDHC memory card, 100Base-TX LAN, USB 2.0, Pulse output: proportional to active power consumption when measuring integral power consumption, isolated open-collector signal |
Functions | Connection check, quick set navigation guide, clock, pulse input |
Power Supply | 100 to 240 VAC 50/60 Hz 40 VA Z1006 AC adapter, 7.2 VDC 3 VA 9459 battery pack |
Product Length | 1.89" (48 mm) without PW9002, 2.65" (67.2 mm) with PW9002 |
Product Width | 7.09" (180 mm) |
Product Height | 3.94" (100 mm) |
Product Weight | 19.4 oz (550 g) without PW9002, 29.3 oz (830 g) with PW9002 |
Manufacturer Warranty | 3-year limited |
Click on a category to view a selection of compatible accessories with the Hioki PW3360-21 Clamp-On Power Logger, 90 to 780V, Harmonic Analysis.