This 750 Dual Pressure Module has a range of -1 to 1 psi (-70 to 70 mBar
This 750 Dual Pressure Module has a range of -1 to 1 psi (-70 to 70 mBar
Specifications
| Model | Parameter/Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | Reference Uncertainty4 | Total Uncertainty 1-year (15-35 °C) | Total Uncertainty 1-year1 | Total Uncertainty 6-month (15-35 °C) | Total Uncertainty 6-month1 |
|---|---|---|---|---|---|---|---|---|---|
| Differential | |||||||||
| 750P00 | 0 to 1 in H2O (0 to 2.5 mBar) | 30X | Dry Air | Dry Air | ± 0.15 % | ± 0.3 % | ± 0.35 % | ± 0.25 % | ± 0.30 % |
| 750P01 | 0 to 10 in H2O (0 to 25 mBar) | 3x | Dry Air | Dry Air | ± 0.1% | ± 0.2% | ± 0.3% | ± 0.15% | ± 0.25% |
| 750P02 | 0 to 1 psi (0 to 70 mBar) | 3x | Dry Air | Dry Air | ± 0.050% | ± 0.1% | ± 0.15% | ± 0.075% | ± 0.125% |
| 750P22 | 0 to 1 psi (0 to 70 mBar) | 3x | 316 SS | Dry Air | ± 0.050% | ± 0.1% | ± 0.15% | ± 0.075% | ± 0.125% |
| 750P03 | 0 to 5 psi (0 to 350 mBar | 3x | Dry Air | Dry Air | ± 0.02% | ± 0.04% | ± 0.05% | ± 0.035% | ± 0.04% |
| 750P23 | 0 to 5 psi (0 to 350 mBar) | 4x | 316 SS | Dry Air | ± 0.02% | ± 0.04% | ± 0.05% | ± 0.035% | ± 0.04% |
| 750P04 | 0 to 15 psi (0 to 1 bar) | 3x | Dry Air | Dry Air | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P24 | 0 to 15 psi (0 to 1 bar) | 4X | 316 SS | Dry Air | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| Gage | |||||||||
| 750P05 | 0 to 30 psi (0 to 2 bar) | 4x | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P06 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P08 | 0 to 1000 psi (0 to 70 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P09 | 0 to 1500 psi (0 to 100 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P2000 | 0 to 2000 psi (0 to 140 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| High | |||||||||
| 750P29 | 0 to 3000 psi (0 to 200 bar) | 3x | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P30 | 0 to 5000 psi (0 to 340 bar) | 3x | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P31 | 0 to 10000 psi (0 to 700 bar) | 2x | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| Absolute | |||||||||
| 750PA3 | 0 to 5 psia (0 to 350 mBar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA4 | 0 to 15 psia (0 to 1 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA5 | 0 to 30 psia (0 to 2 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA6 | 0 to 100 psia (0 to 7 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA27 | 0 to 300 psia (0 to 20 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA7 | 0 to 500 psia (0 to 35 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA8 | 0 to 1000 psia (0 to 70 bar) | 3X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA9 | 0 to 1500 psia (0 to 100 bar) | 3X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| Vacuum | |||||||||
| 750PV3 | -5 psi (-350 mBar) | 4X | 316 SS | Dry Air | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PV4 | -15 psi (-1 bar) | 4X | 316 SS | Dry Air | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| Dual | |||||||||
| 750PD2 | -1 to 1 psi (-70 to 70 mBar) | 4X | 316 SS | Dry Air | ± 0.05% | ± 0.1% | ± 0.15% | ± 0.075% | ± 0.125% |
| 750PD3 | -5 to 5 psi (-350 to 350 mBar) | 4X | 316 SS | Dry Air | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PD10 | -10 to 10 psi (-700 to 700 mBar) | 4X | 316 SS | Dry Air | ± 0.025% | ± 0.05% | ± 0.07% | ± 0.04% | ± 0.06% |
| 750PD4 | -15 to 15 psi (-1 to 1 bar) | 4X | 316 SS | Dry Air | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD5 | -15 to 30 psi (-1 to 2 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD50 | -15 to 50 psi (-1 to 3.5 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD6 | -15 to 100 psi (-1 to 7 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD7 | -15 to 200 psi (-1 to 14 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD27 | -15 to 300 psi (-1 to 20 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| Reference | |||||||||
| 750R045 | 0 to 15 psi (0 to 1 bar) | 3X | Dry Air | Dry Air | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R065 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R085 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R29 | 0 to 3000 psi (0 to 200 bar) | 3X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R30 | 0 to 5000 psi (0 to 340 bar) | 3X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS | |||
| 750R315 | 0 to 10000 psi (0 to 700 bar) | 2X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750RD5 | -15 to 30 psi (-1 to 2 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750RD65 | -12 to 100 psi (-1 to 7 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750RD27 | -12 to 300 psi (-0.8 to 20 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
Click on a category to view a selection of compatible accessories with the Fluke 750PD2 Pressure Module.
| Model | Parameter/Range | Burst Rating6 | Hi Side Media2 | Lo Side Media2 | Reference Uncertainty4 | Total Uncertainty 1-year (15-35 °C) | Total Uncertainty 1-year1 | Total Uncertainty 6-month (15-35 °C) | Total Uncertainty 6-month1 |
|---|---|---|---|---|---|---|---|---|---|
| Differential | |||||||||
| 750P00 | 0 to 1 in H2O (0 to 2.5 mBar) | 30X | Dry Air | Dry Air | ± 0.15 % | ± 0.3 % | ± 0.35 % | ± 0.25 % | ± 0.30 % |
| 750P01 | 0 to 10 in H2O (0 to 25 mBar) | 3x | Dry Air | Dry Air | ± 0.1% | ± 0.2% | ± 0.3% | ± 0.15% | ± 0.25% |
| 750P02 | 0 to 1 psi (0 to 70 mBar) | 3x | Dry Air | Dry Air | ± 0.050% | ± 0.1% | ± 0.15% | ± 0.075% | ± 0.125% |
| 750P22 | 0 to 1 psi (0 to 70 mBar) | 3x | 316 SS | Dry Air | ± 0.050% | ± 0.1% | ± 0.15% | ± 0.075% | ± 0.125% |
| 750P03 | 0 to 5 psi (0 to 350 mBar | 3x | Dry Air | Dry Air | ± 0.02% | ± 0.04% | ± 0.05% | ± 0.035% | ± 0.04% |
| 750P23 | 0 to 5 psi (0 to 350 mBar) | 4x | 316 SS | Dry Air | ± 0.02% | ± 0.04% | ± 0.05% | ± 0.035% | ± 0.04% |
| 750P04 | 0 to 15 psi (0 to 1 bar) | 3x | Dry Air | Dry Air | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P24 | 0 to 15 psi (0 to 1 bar) | 4X | 316 SS | Dry Air | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| Gage | |||||||||
| 750P05 | 0 to 30 psi (0 to 2 bar) | 4x | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P06 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P08 | 0 to 1000 psi (0 to 70 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P09 | 0 to 1500 psi (0 to 100 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P2000 | 0 to 2000 psi (0 to 140 bar) | 4X | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| High | |||||||||
| 750P29 | 0 to 3000 psi (0 to 200 bar) | 3x | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P30 | 0 to 5000 psi (0 to 340 bar) | 3x | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750P31 | 0 to 10000 psi (0 to 700 bar) | 2x | 316 SS | N/A | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| Absolute | |||||||||
| 750PA3 | 0 to 5 psia (0 to 350 mBar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA4 | 0 to 15 psia (0 to 1 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA5 | 0 to 30 psia (0 to 2 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA6 | 0 to 100 psia (0 to 7 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA27 | 0 to 300 psia (0 to 20 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA7 | 0 to 500 psia (0 to 35 bar) | 4X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA8 | 0 to 1000 psia (0 to 70 bar) | 3X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PA9 | 0 to 1500 psia (0 to 100 bar) | 3X | 316 SS | N/A | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| Vacuum | |||||||||
| 750PV3 | -5 psi (-350 mBar) | 4X | 316 SS | Dry Air | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PV4 | -15 psi (-1 bar) | 4X | 316 SS | Dry Air | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| Dual | |||||||||
| 750PD2 | -1 to 1 psi (-70 to 70 mBar) | 4X | 316 SS | Dry Air | ± 0.05% | ± 0.1% | ± 0.15% | ± 0.075% | ± 0.125% |
| 750PD3 | -5 to 5 psi (-350 to 350 mBar) | 4X | 316 SS | Dry Air | ± 0.03% | ± 0.06% | ± 0.07% | ± 0.05% | ± 0.06% |
| 750PD10 | -10 to 10 psi (-700 to 700 mBar) | 4X | 316 SS | Dry Air | ± 0.025% | ± 0.05% | ± 0.07% | ± 0.04% | ± 0.06% |
| 750PD4 | -15 to 15 psi (-1 to 1 bar) | 4X | 316 SS | Dry Air | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD5 | -15 to 30 psi (-1 to 2 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD50 | -15 to 50 psi (-1 to 3.5 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD6 | -15 to 100 psi (-1 to 7 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD7 | -15 to 200 psi (-1 to 14 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| 750PD27 | -15 to 300 psi (-1 to 20 bar) | 4X | 316 SS | - | ± 0.0175% | ± 0.035% | ± 0.045% | ± 0.03% | ± 0.04% |
| Reference | |||||||||
| 750R045 | 0 to 15 psi (0 to 1 bar) | 3X | Dry Air | Dry Air | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R065 | 0 to 100 psi (0 to 7 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R27 | 0 to 300 psi (0 to 20 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R07 | 0 to 500 psi (0 to 35 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R085 | 0 to 1000 psi (0 to 70 bar) | 3X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R29 | 0 to 3000 psi (0 to 200 bar) | 3X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750R30 | 0 to 5000 psi (0 to 340 bar) | 3X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS | |||
| 750R315 | 0 to 10000 psi (0 to 700 bar) | 2X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750RD5 | -15 to 30 psi (-1 to 2 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750RD65 | -12 to 100 psi (-1 to 7 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
| 750RD27 | -12 to 300 psi (-0.8 to 20 bar) | 4X | 316 SS | - | ±0.01% of FS | ± 0.02% of FS | ± 0.04% of FS | ± 0.015% of FS | ± 0.035% of FS |
Click on a category to view a selection of compatible accessories with the Fluke 750PD2 Pressure Module.