Discontinued!
This product has been discontinued and is no longer available. There are no replacement options.
We can help you find what you need:
The FLIR D-Series of compact outdoor thermal security cameras feature a high IR resolution of 640 x 480. This high IR resolution offers long detection ranges with high quality image output, making it easy to detect threats to your facility's security 24 hours a day.
The rugged outdoor dome enclosure provides 360 degree continuous pan and +45 degree to -180 degree tilt for uninterrupted coverage. Adding to this the ability to fully program scan patterns, radar scew-to-cue and slew-to-alarm functionality gives a comprehensive security option for many applications.
Features:
Specifications:
| Camera Model | D-Series | ||||||
| Camera Platform Type | Outdoor PTZ Dome | ||||||
| Thermal Camera Specifications | |||||||
| Array Format (NTSC) | 320 × 240 | 640 × 480 | |||||
| Detector Type | Long-Life, Uncooled VOx Microbolometer | ||||||
| Effective Resolution | 76,800 | 307,200 | |||||
| Pixel Pitch | 25 µm | 17 µm | |||||
| Optical Characteristics |
Model | FOV | Focal Length | Model | FOV | Focal Length | |
| D-348 | 48° × 39° | 9 mm | D-645 | 45° × 37° | 13 mm | ||
| D-334 | 34° × 28° | 13 mm | D-625 | 25° × 20° | 25 mm | ||
| D-324 | 24° × 19° | 19 mm | D-618 | 18° × 14° | 35 mm | ||
| D-313 | 13° × 10° | 35 mm | |||||
| Zoom | 2× & 4× E-Zoom | ||||||
| Spectral Range | 7.5 µm to 13.5 µm | ||||||
| Focus Range | Athermalized, Focus-Free | ||||||
| Video | |||||||
| Composite Video NTSC or PAL | Yes: Hybrid IP & Analog | ||||||
| Video Compression | Two independent channels of streaming MPEG-4, H.264, or M-JPEG for each of two cameras; multiple streams per channel. | ||||||
| Streaming Resolution | NTSC: D1 (720 × 480) 4SIF (704 × 480) VGA (640 × 480) SIF (352 ×240) QVGA (320 × 240) PAL: D1 (720 ×576) 4CIF (704 × 576) CIF (352 × 288) |
NTSC: D1 (720 × 480) 4SIF (704 × 480) VGA (640 × 480) SIF (352 ×240) QVGA (320 × 240) PAL: D1 (720 ×576) 4CIF (704 × 576) CIF (352 × 288) |
|||||
| Thermal AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting | ||||||
| Thermal AGC Region of Interest | Default, Presets and User definable to insure optimal image quality on subjects of interest | ||||||
| Image Uniformity Optimization | Automatic Flat Field Correction (FFC) - Thermal and Temporal Triggers | ||||||
| System Integration | |||||||
| Ethernet | Yes | ||||||
| Serial Control Interfaces | RS-232/-422; Pelco D, Bosch | ||||||
| External Analytics Compatible | Yes | ||||||
| Network APIs | Nexus SDK for comprehensive system control and integration Nexus CGI for http command interfaces ONVIF 2.0 Profile S |
||||||
| Network | |||||||
| Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP | ||||||
| Pan / Tilt Performance | |||||||
| Pan Angle / Speed | Continuous 360°; 0.5° to 60°/sec | ||||||
| Tilt Angle / Speed | +45° to -180°; 0.5° to 60°/sec | ||||||
| Position Repeatability | +/-.5 deg El, +/- .2deg Az | ||||||
| Programmable Presets | 128 | ||||||
| General | |||||||
| Weight | ~18.2 lb (8.3 kg); Configuration Dependent | ||||||
| Dimensions (L,W,H) | 17" × 8" (432 × 203 mm) | ||||||
| Input Voltage | 24 VDC (21-30 VDC) 24 VAC (20-30 VAC) |
||||||
| Power Consumption (Consultproduct manuals for details of power requirements) |
24 VDC: 75 W (max) 24 VAC: 85 VA (max) |
||||||
| Camera Model | D-Series | ||||||
| Camera Platform Type | Outdoor PTZ Dome | ||||||
| Thermal Camera Specifications | |||||||
| Array Format (NTSC) | 320 × 240 | 640 × 480 | |||||
| Detector Type | Long-Life, Uncooled VOx Microbolometer | ||||||
| Effective Resolution | 76,800 | 307,200 | |||||
| Pixel Pitch | 25 µm | 17 µm | |||||
| Optical Characteristics |
Model | FOV | Focal Length | Model | FOV | Focal Length | |
| D-348 | 48° × 39° | 9 mm | D-645 | 45° × 37° | 13 mm | ||
| D-334 | 34° × 28° | 13 mm | D-625 | 25° × 20° | 25 mm | ||
| D-324 | 24° × 19° | 19 mm | D-618 | 18° × 14° | 35 mm | ||
| D-313 | 13° × 10° | 35 mm | |||||
| Zoom | 2× & 4× E-Zoom | ||||||
| Spectral Range | 7.5 µm to 13.5 µm | ||||||
| Focus Range | Athermalized, Focus-Free | ||||||
| Video | |||||||
| Composite Video NTSC or PAL | Yes: Hybrid IP & Analog | ||||||
| Video Compression | Two independent channels of streaming MPEG-4, H.264, or M-JPEG for each of two cameras; multiple streams per channel. | ||||||
| Streaming Resolution | NTSC: D1 (720 × 480) 4SIF (704 × 480) VGA (640 × 480) SIF (352 ×240) QVGA (320 × 240) PAL: D1 (720 ×576) 4CIF (704 × 576) CIF (352 × 288) |
NTSC: D1 (720 × 480) 4SIF (704 × 480) VGA (640 × 480) SIF (352 ×240) QVGA (320 × 240) PAL: D1 (720 ×576) 4CIF (704 × 576) CIF (352 × 288) |
|||||
| Thermal AGC Modes | Auto AGC, Manual AGC, Plateau Equalization AGC, Linear AGC, Auto Dynamic Detail Enhancement (DDE), Max Gain Setting | ||||||
| Thermal AGC Region of Interest | Default, Presets and User definable to insure optimal image quality on subjects of interest | ||||||
| Image Uniformity Optimization | Automatic Flat Field Correction (FFC) - Thermal and Temporal Triggers | ||||||
| System Integration | |||||||
| Ethernet | Yes | ||||||
| Serial Control Interfaces | RS-232/-422; Pelco D, Bosch | ||||||
| External Analytics Compatible | Yes | ||||||
| Network APIs | Nexus SDK for comprehensive system control and integration Nexus CGI for http command interfaces ONVIF 2.0 Profile S |
||||||
| Network | |||||||
| Supported Protocols | IPV4, HTTP, Bonjour, UPnP, DNS, NTP, RTSP, RTCP, RTP, TCP, UDP, ICMP, IGMP, DHCP, ARP, SCP | ||||||
| Pan / Tilt Performance | |||||||
| Pan Angle / Speed | Continuous 360°; 0.5° to 60°/sec | ||||||
| Tilt Angle / Speed | +45° to -180°; 0.5° to 60°/sec | ||||||
| Position Repeatability | +/-.5 deg El, +/- .2deg Az | ||||||
| Programmable Presets | 128 | ||||||
| General | |||||||
| Weight | ~18.2 lb (8.3 kg); Configuration Dependent | ||||||
| Dimensions (L,W,H) | 17" × 8" (432 × 203 mm) | ||||||
| Input Voltage | 24 VDC (21-30 VDC) 24 VAC (20-30 VAC) |
||||||
| Power Consumption (Consultproduct manuals for details of power requirements) |
24 VDC: 75 W (max) 24 VAC: 85 VA (max) |
||||||