Ordered as a camera body for automation installs, this 640 x 480 thermal camera core covers an optional measurement range of -4 to 1166°F (-20 to 630°C) through a fixed 29° lens at 30 Hz. It resolves 0.84 mrad per pixel with 35 mK sensitivity. A Smart Sensor or Image Streaming configuration is selected separately.
Ordered as a camera body for automation installs, this 640 x 480 thermal camera core covers an optional measurement range of -4 to 1166°F (-20 to 630°C) through a fixed 29° lens at 30 Hz. It resolves 0.84 mrad per pixel with 35 mK sensitivity. A Smart Sensor or Image Streaming configuration is selected separately.
Features
Applications
| Image & Optical Data | |
| IR Resolution | 640 x 480 |
| Visual Resolution | 1280 x 960 pixels (optional) |
| Thermal Resolution | 0.063°F (35 mK) |
| Focus | Fixed, adjustable with included focus tool |
| Spatial Resolution (IFOV) | 29°: 0.84 mrad/pixel |
| FOV Options | 29° |
| Detector Pitch | 0.00047" (12 μm) |
| Spectral Range | 0.00030" to 0.00055" (7.5 to 14.0 μm) |
| Frame Rate | 30 Hz |
| Measurement | |
| Object Temperature Range | -4 to 347°F (-20 to 175°C) -4 to 482°F (-20 to 250°C) 347 to 1832°F (175 to 1000°C) |
| Accuracy | ±3.6°F (±2°C) or ±2% of reading, for ambient temperature 59 to 95°F (15 to 35°C) and object temperature above 32°F (0°C) |
| Video Streaming, RTSP Protocol | |
| Unicast | Yes |
| Multicast | Yes |
| Radiometric RTSP | No |
| Multiple Image Streams | Yes, visual camera option needed (P/N T300295) |
| Video Stream 0 | |
| Streaming Resolution | 640 x 480 pixels |
| Source | Visual / IR / MSX* / FSX* (visual camera is optional) |
| Overlay | No |
| Encoding | H.264, MPEG4, or MJPEG |
| Video Stream 1 | |
| Streaming Resolution | 1280 x 960 pixels |
| Source | Visual (visual camera is optional) |
| Overlay | No |
| Encoding | H.264, MPEG4, or MJPEG |
| Video Streaming, GVSP (GigE Vision Streaming Protocol) | |
| Unicast | Yes |
| Multicast | Yes |
| Dual Video Streams | No (either IR, Visual, MSX, FSX or Radiometric 16 bit) |
| Visual Resolution | 640 x 480 |
| Pixel Formats | YUV411, MONO8, MONO16 |
| Radiometric Resolution | 640 x 480 |
| Temperature Linear 16-bit | Yes |
| Compressed JPEG-LS | No |
| Ethernet | |
| Ethernet Communication | GigE Vision, GenICam (SFNC 2.4) |
| Connector Types | M12 8-pin X-coded, female (0.47" / 12 mm); RP-SMA, female |
| Ethernet Interface | Wired, Wi-Fi (optional) |
| Ethernet Power | Power over Ethernet, PoE IEEE 802.3af class 3 |
| Ethernet Protocols | IEEE 1588, SNMP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, sftp (server), FTP (client), SMTP, DHCP, MDNS (Bonjour), uPnP |
| Ethernet Standard | IEEE 802.3 |
| Ethernet Type | 1000 Mbps |
| Encoding | H.264, MPEG4, or MJPEG |
| Digital Input/Output | |
| Connector Type | M12 Male 12-pin A-coded (0.47" / 12 mm), shared with external power |
| Digital Input | 2x opto-isolated, Vin (low) = 0 to 1.5 V, Vin (high) = 3 to 25 V |
| Digital Output | 3x opto-isolated, 0 to 48 V DC, max. 350 mA (derated to 200 mA at 140°F / 60°C). Solid-state opto relay, 1x dedicated as fault output (NC) |
| Power | |
| Power Consumption | 7.5 W at 24 V DC typical, 7.8 W at 48 V DC typical, 8.1 W at 48 V PoE typical |
| External Power Operation | 24/48 V DC, 8 W max |
| External Voltage | Allowed range 18 V to 56 V DC |
| Power Connection | M12 12-pin A-coded, male (0.47" / 12 mm), shared with Digital I/O |
| Wi-Fi | |
| Connector Type | Female RP-SMA |
| Image & Optical Data | |
| IR Resolution | 640 x 480 |
| Visual Resolution | 1280 x 960 pixels (optional) |
| Thermal Resolution | 0.063°F (35 mK) |
| Focus | Fixed, adjustable with included focus tool |
| Spatial Resolution (IFOV) | 29°: 0.84 mrad/pixel |
| FOV Options | 29° |
| Detector Pitch | 0.00047" (12 μm) |
| Spectral Range | 0.00030" to 0.00055" (7.5 to 14.0 μm) |
| Frame Rate | 30 Hz |
| Measurement | |
| Object Temperature Range | -4 to 347°F (-20 to 175°C) -4 to 482°F (-20 to 250°C) 347 to 1832°F (175 to 1000°C) |
| Accuracy | ±3.6°F (±2°C) or ±2% of reading, for ambient temperature 59 to 95°F (15 to 35°C) and object temperature above 32°F (0°C) |
| Video Streaming, RTSP Protocol | |
| Unicast | Yes |
| Multicast | Yes |
| Radiometric RTSP | No |
| Multiple Image Streams | Yes, visual camera option needed (P/N T300295) |
| Video Stream 0 | |
| Streaming Resolution | 640 x 480 pixels |
| Source | Visual / IR / MSX* / FSX* (visual camera is optional) |
| Overlay | No |
| Encoding | H.264, MPEG4, or MJPEG |
| Video Stream 1 | |
| Streaming Resolution | 1280 x 960 pixels |
| Source | Visual (visual camera is optional) |
| Overlay | No |
| Encoding | H.264, MPEG4, or MJPEG |
| Video Streaming, GVSP (GigE Vision Streaming Protocol) | |
| Unicast | Yes |
| Multicast | Yes |
| Dual Video Streams | No (either IR, Visual, MSX, FSX or Radiometric 16 bit) |
| Visual Resolution | 640 x 480 |
| Pixel Formats | YUV411, MONO8, MONO16 |
| Radiometric Resolution | 640 x 480 |
| Temperature Linear 16-bit | Yes |
| Compressed JPEG-LS | No |
| Ethernet | |
| Ethernet Communication | GigE Vision, GenICam (SFNC 2.4) |
| Connector Types | M12 8-pin X-coded, female (0.47" / 12 mm); RP-SMA, female |
| Ethernet Interface | Wired, Wi-Fi (optional) |
| Ethernet Power | Power over Ethernet, PoE IEEE 802.3af class 3 |
| Ethernet Protocols | IEEE 1588, SNMP, TCP, UDP, SNTP, RTSP, RTP, HTTP, ICMP, IGMP, sftp (server), FTP (client), SMTP, DHCP, MDNS (Bonjour), uPnP |
| Ethernet Standard | IEEE 802.3 |
| Ethernet Type | 1000 Mbps |
| Encoding | H.264, MPEG4, or MJPEG |
| Digital Input/Output | |
| Connector Type | M12 Male 12-pin A-coded (0.47" / 12 mm), shared with external power |
| Digital Input | 2x opto-isolated, Vin (low) = 0 to 1.5 V, Vin (high) = 3 to 25 V |
| Digital Output | 3x opto-isolated, 0 to 48 V DC, max. 350 mA (derated to 200 mA at 140°F / 60°C). Solid-state opto relay, 1x dedicated as fault output (NC) |
| Power | |
| Power Consumption | 7.5 W at 24 V DC typical, 7.8 W at 48 V DC typical, 8.1 W at 48 V PoE typical |
| External Power Operation | 24/48 V DC, 8 W max |
| External Voltage | Allowed range 18 V to 56 V DC |
| Power Connection | M12 12-pin A-coded, male (0.47" / 12 mm), shared with Digital I/O |
| Wi-Fi | |
| Connector Type | Female RP-SMA |