Measures moisture, humidity, temperature, vapor pressure and dew point; then wirelessly transmits these readings to Android mobile devices.
Measures moisture, humidity, temperature, vapor pressure and dew point; then wirelessly transmits these readings to Android mobile devices.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
Features
| Moisture Range | Pinless: 0 to 99.9 (Relative); Pin-type: 0 to 99.9% |
| Humidity Range | 0 to 100% RH |
| Vapor Pressure Range | 0 to 20.0 kPA |
| Dew Point Range | -22 to 199°F (-30 to 100°C) |
| Mixing Ratio Range | 0 to 999 GPP (0 to 160g/kg) |
| Temperature Range | Air: -20 to 170°F (-29 to 77°C); Infrared: -4 to 392°F (-20 to 200°C) |
| Field of View | 8:1 Distance to Target ratio |
| Emissivity | 0.95 fixed |
| Dimensions | 6.5 x 2.8 x 1.5" (165 x 70 x 38mm) |
| Weight | 7.4oz (210g) |
Click on a category to view a selection of compatible accessories with the Extech MO300 Pinless Moisture Meter/Infrared Thermometer.
| Moisture Range | Pinless: 0 to 99.9 (Relative); Pin-type: 0 to 99.9% |
| Humidity Range | 0 to 100% RH |
| Vapor Pressure Range | 0 to 20.0 kPA |
| Dew Point Range | -22 to 199°F (-30 to 100°C) |
| Mixing Ratio Range | 0 to 999 GPP (0 to 160g/kg) |
| Temperature Range | Air: -20 to 170°F (-29 to 77°C); Infrared: -4 to 392°F (-20 to 200°C) |
| Field of View | 8:1 Distance to Target ratio |
| Emissivity | 0.95 fixed |
| Dimensions | 6.5 x 2.8 x 1.5" (165 x 70 x 38mm) |
| Weight | 7.4oz (210g) |
Click on a category to view a selection of compatible accessories with the Extech MO300 Pinless Moisture Meter/Infrared Thermometer.