Built with dual visual and visual/thermal (MSX) cameras combined with an IR thermometer, this thermal imager provides a whole picture of what the eye can't see. Quickly locate potential issues using the unique coaxial distance-to-spot guidance laser. Store up to 50,000 JPEG files and easily transfer them via USB interface, and get fast and accurate temperature measurements up to 1202°F (650°C).
Built with dual visual and visual/thermal (MSX) cameras combined with an IR thermometer, this thermal imager provides a whole picture of what the eye can't see. Quickly locate potential issues using the unique coaxial distance-to-spot guidance laser. Store up to 50,000 JPEG files and easily transfer them via USB interface, and get fast and accurate temperature measurements up to 1202°F (650°C).
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Handheld Thermal Imagers category for similar products.
Or let's do a search and help you find what you need:
Features
Applications
| Key Specifications | |
| Temperature Range | -13 to 1202°F (-25 to 650°C) |
| Basic Accuracy | ±1% of reading or ±2°F (1°C), whichever is greater |
| Image Storage Capacity | 50,000 JPEG images (with spot temperature metadata tag) |
| Emissivity | 0.10 to 0.99 (adjustable) and 3 presets |
| Response Time | 150 ms |
| Imaging and Optical | |
| IR Resolution | 80 x 60 (4800 pixels) |
| Digital Camera Resolution | 2 MP (megapixels) |
| Thermal Sensitivity /NETD | <70 mK |
| Field of View (FOV) | 51 x 66° |
| Minimum Focus Distance | 0.89' (0.3 m) |
| Distance to Target | 30:1 |
| Dual Range Operation | Range 1: <752°F (400°C)<br> Range 2: >752°F (400°C) - For Range 2, the high temperature lever must be engaged |
| Focus | Fixed |
| Image Frequency | 8.7 Hz |
| Focal Plane Array/Spectral Response Range | Uncooled microbolometer/7.5 to 14 μm |
| Image Presentation | |
| Display Resolution | 320 x 240 pixels |
| Screen Size | 2.4" (61 mm) - portrait |
| Viewing Angle | 80° |
| Display Type | TFT technology |
| Image Modes | Visual and Visual/Thermal MSX (Multi-Spectral Dynamic) images |
| Color Display Palettes | Iron, Rainbow, White-hot, Black-hot, Arctic, and Lava |
| Image Gallery | Yes |
| General Specifications | |
| IP Rating | IP54 (IEC 60529) |
| Drop Tested | ~6.5' (2 m) |
| Accessory Mount | UNC ¼"-20 |
| Power | Internal rechargeable battery (3.6 V Lithium Ion) |
| Dimensions | 8.3 x 2.5 x 3.2" (210 x 64 x 81 mm) |
| Weight | 13.9 oz (394 g) |

| Key Specifications | |
| Temperature Range | -13 to 1202°F (-25 to 650°C) |
| Basic Accuracy | ±1% of reading or ±2°F (1°C), whichever is greater |
| Image Storage Capacity | 50,000 JPEG images (with spot temperature metadata tag) |
| Emissivity | 0.10 to 0.99 (adjustable) and 3 presets |
| Response Time | 150 ms |
| Imaging and Optical | |
| IR Resolution | 80 x 60 (4800 pixels) |
| Digital Camera Resolution | 2 MP (megapixels) |
| Thermal Sensitivity /NETD | <70 mK |
| Field of View (FOV) | 51 x 66° |
| Minimum Focus Distance | 0.89' (0.3 m) |
| Distance to Target | 30:1 |
| Dual Range Operation | Range 1: <752°F (400°C)<br> Range 2: >752°F (400°C) - For Range 2, the high temperature lever must be engaged |
| Focus | Fixed |
| Image Frequency | 8.7 Hz |
| Focal Plane Array/Spectral Response Range | Uncooled microbolometer/7.5 to 14 μm |
| Image Presentation | |
| Display Resolution | 320 x 240 pixels |
| Screen Size | 2.4" (61 mm) - portrait |
| Viewing Angle | 80° |
| Display Type | TFT technology |
| Image Modes | Visual and Visual/Thermal MSX (Multi-Spectral Dynamic) images |
| Color Display Palettes | Iron, Rainbow, White-hot, Black-hot, Arctic, and Lava |
| Image Gallery | Yes |
| General Specifications | |
| IP Rating | IP54 (IEC 60529) |
| Drop Tested | ~6.5' (2 m) |
| Accessory Mount | UNC ¼"-20 |
| Power | Internal rechargeable battery (3.6 V Lithium Ion) |
| Dimensions | 8.3 x 2.5 x 3.2" (210 x 64 x 81 mm) |
| Weight | 13.9 oz (394 g) |
