MultiMeter functions include AC/DC Voltage, Resistance, Capacitance, Frequency, Diode, and Continuity.
MultiMeter functions include AC/DC Voltage, Resistance, Capacitance, Frequency, Diode, and Continuity.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Extech EX845 - CAT IV 1000A Clamp Meter + IR Thermometer
CAT IV 1000A Clamp Meter + IR Thermometer
Bluetooth® Transmitter with METERLiNKTM
Wirelessly transmits Voltage and Current readings to your FLIR high-definition infrared camera to incorporate meter readings with thermal images
Features
Key Features:
Features
| Range | Basic Accuracy | |
| AC Current | 0.1 to 1000A | ±2.8% |
| DC Current | 0.1 to 1000A | ±2.8% |
| AC Voltage | 0.1mV to 1000V | ±1.5% |
| DC Voltage | 0.1mV to 1000V | ±2.8% |
| Resistance | 0.1 to 40MΩ | ±1.5% |
| Capacitance | 0.001nF to 40000µF | ±3.0% |
| Frequency | 0.001kHz to 4kHz | ±1.5% |
| IR Temperature | -58 to 518?F (-50 to 270?C) | ±2.0% rdg or ±4?F/±2?C |
| Type K Temperature | -4 to 1400?F (-20 to 760?C) | ±(3%rdg+9?F/5?C) |
| Continuity | YES | |
| Inrush | YES | |
| Diode | YES | |
| Dimensions | 10.6x4.3x2" (270x110x50mm) | |
| Weight | 13.6oz (386g) |
What's Included:
What's Included:
| Range | Basic Accuracy | |
| AC Current | 0.1 to 1000A | ±2.8% |
| DC Current | 0.1 to 1000A | ±2.8% |
| AC Voltage | 0.1mV to 1000V | ±1.5% |
| DC Voltage | 0.1mV to 1000V | ±2.8% |
| Resistance | 0.1 to 40MΩ | ±1.5% |
| Capacitance | 0.001nF to 40000µF | ±3.0% |
| Frequency | 0.001kHz to 4kHz | ±1.5% |
| IR Temperature | -58 to 518?F (-50 to 270?C) | ±2.0% rdg or ±4?F/±2?C |
| Type K Temperature | -4 to 1400?F (-20 to 760?C) | ±(3%rdg+9?F/5?C) |
| Continuity | YES | |
| Inrush | YES | |
| Diode | YES | |
| Dimensions | 10.6x4.3x2" (270x110x50mm) | |
| Weight | 13.6oz (386g) |
What's Included:
What's Included: