With a featured sweep function, this function generator offers linear or log sweep with variable sweep rates and widths. Along with a variable amplitude output plus 20 dB attenuator, this generator generates sine, triangle, and square waveforms from 0.5 Hz to 4 MHz.
With a featured sweep function, this function generator offers linear or log sweep with variable sweep rates and widths. Along with a variable amplitude output plus 20 dB attenuator, this generator generates sine, triangle, and square waveforms from 0.5 Hz to 4 MHz.
Features
| Main Output | |
| Frequency Range | 0.5 Hz to 4 MHz in 6 ranges |
| Waveforms | 6 waveforms (Sine, Square, Triangle, Ramp, +Pulse, -Pulse) |
| Amplitude | 20 Vp-p in to a open (10 Vp-p in to 50 W) |
| Attenuater | 0 dB, -20 db (+2%) |
| Output Impedance | 50 Ω (+2%) |
| DC Offset | +10 V (pull ADJ) |
| Frequency Adjust | Counter accuracy |
| Distortion | <1%, 1 Hz to 100 KHz |
| Rise/Fall Time | <60 nS |
| V.C.F. Input | 0 to +10 V control |
| Sync Output | |
| Rise Time | <40 nS |
| Level | >3 Vp-p (open) |
| Waveforms | Square, pulse |
| Sweep Mode | Linear/log sweep |
| Width | >100:1 continuously variable |
| Rate | From 10 mS to 5 S continuously variable |
| Sweep Output | 10 Vp-p (open) |
| Output Impedance | 1 KΩ +2% |
| General Specifications | |
| Power Source | AC 115 V/230 V +10%, 50/60 Hz, 25 watt |
| Dimensions | 10.83 x 3.6 x 11.8" (275 x 90 x 300 mm) |
| Weight | 4.9 lbs (2.2 kg) |
| Main Output | |
| Frequency Range | 0.5 Hz to 4 MHz in 6 ranges |
| Waveforms | 6 waveforms (Sine, Square, Triangle, Ramp, +Pulse, -Pulse) |
| Amplitude | 20 Vp-p in to a open (10 Vp-p in to 50 W) |
| Attenuater | 0 dB, -20 db (+2%) |
| Output Impedance | 50 Ω (+2%) |
| DC Offset | +10 V (pull ADJ) |
| Frequency Adjust | Counter accuracy |
| Distortion | <1%, 1 Hz to 100 KHz |
| Rise/Fall Time | <60 nS |
| V.C.F. Input | 0 to +10 V control |
| Sync Output | |
| Rise Time | <40 nS |
| Level | >3 Vp-p (open) |
| Waveforms | Square, pulse |
| Sweep Mode | Linear/log sweep |
| Width | >100:1 continuously variable |
| Rate | From 10 mS to 5 S continuously variable |
| Sweep Output | 10 Vp-p (open) |
| Output Impedance | 1 KΩ +2% |
| General Specifications | |
| Power Source | AC 115 V/230 V +10%, 50/60 Hz, 25 watt |
| Dimensions | 10.83 x 3.6 x 11.8" (275 x 90 x 300 mm) |
| Weight | 4.9 lbs (2.2 kg) |