Measures the salt percentage in a small 1.0ml sample. Used to verify the dilution needed in soy sauce, ketchup,mayonnaise, worcester sauce, sqeezed juice of pickles, etc.
Measures the salt percentage in a small 1.0ml sample. Used to verify the dilution needed in soy sauce, ketchup,mayonnaise, worcester sauce, sqeezed juice of pickles, etc.
This product is a special order item which can’t be returned or cancelled.
Features
*The NaCl solution for calibration is 2.50%
| Scale | Salt concentration (g/100g) Temperature |
| Measurement Method | Conductivity method |
| Measurement Range | 0.00 to 10.0% |
| Resolution | 0.01% for salt concentration of 0.00 to 2.99% 0.1% for salt concentration of 3.0 to 10.0% |
| Measurement Accuracy | Displayed value ± 0.05% (for salt concentration of 0.00 to 0.99%) Relative precision ± less than 5% (for salt concentration of 1.00 to 10.0%) |
| Ambient Temperature | 10 to 40°C (Automatic Temperature Compensation) |
| Power Supply | 006P Dry battery (9V) |
| Offset feature | Yes |
| Dimensions & Weight | 17×9×4cm, 220g (Main Unit only) |
Click on a category to view a selection of compatible accessories with the ATAGO ES-421 Digital Salt-meter.
| Scale | Salt concentration (g/100g) Temperature |
| Measurement Method | Conductivity method |
| Measurement Range | 0.00 to 10.0% |
| Resolution | 0.01% for salt concentration of 0.00 to 2.99% 0.1% for salt concentration of 3.0 to 10.0% |
| Measurement Accuracy | Displayed value ± 0.05% (for salt concentration of 0.00 to 0.99%) Relative precision ± less than 5% (for salt concentration of 1.00 to 10.0%) |
| Ambient Temperature | 10 to 40°C (Automatic Temperature Compensation) |
| Power Supply | 006P Dry battery (9V) |
| Offset feature | Yes |
| Dimensions & Weight | 17×9×4cm, 220g (Main Unit only) |
Click on a category to view a selection of compatible accessories with the ATAGO ES-421 Digital Salt-meter.