Specifically designed for HVAC/R, electrical, industrial maintenance, automotive as well as quality control and fire prevention applications.
Specifically designed for HVAC/R, electrical, industrial maintenance, automotive as well as quality control and fire prevention applications.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
Distance to Spot (D:S) | 30:1 |
Temperature Range | -26°F°F to 2282°F (-32°C to 1250°C) |
Best Accuracy | ±1.8% |
Emissivity for measuring a variety of materials | Adjustable from 0.10 to 1.00 |
Display Resolution | 0.1°F / 0.1°C |
Accuracy With ambient operating temperature of 70°F to 77°F (21°C to 25°C) |
>0°C to 1250°C (>32°F to 2282°F): ±1.8% or ±1.8°C°F (±4°F), whichever is greater -32°C to 0°C (-26°F to 32°F): ±1.8%+1°C (2°F) or ±2.8°C°F (±6°F), whichever is greater |
Repeatability | ±0.5% of reading or ±1°F (±0.5°C), whichever is greater |
Display Resolution | 0.1°F / 0.1°C |
Spectral Response | 8μm to14μm |
Laser Sighting | Single point laser |
Laser Power | Output > 1mW Class 2, wavelength 630 to 670nm |
Response Time (95%) | 250ms |
Minimum Spot Size | 24mm |
Emissivity | Digitally adjustable from 0.10 to 1.00 by 0.01. Pre-set emissivity is 0.95 |
Ambient Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Relative Humidity | 0% to 75% non-condensing |
Storage Temperature | -4°F to 150°F / -20°C to 65°C |
Temperature Display | °F / °C selectable |
Display Hold | 8 seconds |
Power | 9V 6F22 alkaline battery or equivalent |
Dimension (H x L x W) | Approx. 6.7 x 5.4 x 2.1" (169 x 138 x 53 mm) |
Weight | Approx. 290 g (0.64 lb) with battery installed |
Features
Distance to Spot (D:S) | 30:1 |
Temperature Range | -26°F°F to 2282°F (-32°C to 1250°C) |
Best Accuracy | ±1.8% |
Emissivity for measuring a variety of materials | Adjustable from 0.10 to 1.00 |
Display Resolution | 0.1°F / 0.1°C |
Accuracy With ambient operating temperature of 70°F to 77°F (21°C to 25°C) |
>0°C to 1250°C (>32°F to 2282°F): ±1.8% or ±1.8°C°F (±4°F), whichever is greater -32°C to 0°C (-26°F to 32°F): ±1.8%+1°C (2°F) or ±2.8°C°F (±6°F), whichever is greater |
Repeatability | ±0.5% of reading or ±1°F (±0.5°C), whichever is greater |
Display Resolution | 0.1°F / 0.1°C |
Spectral Response | 8μm to14μm |
Laser Sighting | Single point laser |
Laser Power | Output > 1mW Class 2, wavelength 630 to 670nm |
Response Time (95%) | 250ms |
Minimum Spot Size | 24mm |
Emissivity | Digitally adjustable from 0.10 to 1.00 by 0.01. Pre-set emissivity is 0.95 |
Ambient Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Relative Humidity | 0% to 75% non-condensing |
Storage Temperature | -4°F to 150°F / -20°C to 65°C |
Temperature Display | °F / °C selectable |
Display Hold | 8 seconds |
Power | 9V 6F22 alkaline battery or equivalent |
Dimension (H x L x W) | Approx. 6.7 x 5.4 x 2.1" (169 x 138 x 53 mm) |
Weight | Approx. 290 g (0.64 lb) with battery installed |
Features