Featuring Smart Sensor technology, this receiver allows tracing in hard-to-reach areas, corners & tight spaces, as well as a precise circuit breaker and fuse identification. Combined with fast signal processing, it measures small changes in the detected signal with unmatched precision and ease of use for tracing energized wires.
Featuring Smart Sensor technology, this receiver allows tracing in hard-to-reach areas, corners & tight spaces, as well as a precise circuit breaker and fuse identification. Combined with fast signal processing, it measures small changes in the detected signal with unmatched precision and ease of use for tracing energized wires.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Transceivers category for similar products.
Or let's do a search and help you find what you need:
Features
Applications
| Range Detection (Open Air) | |
| Smart Sensor™ | Pinpointing: Around 2 in (5 cm) radius (±2%) Direction indication: Up to 5 ft (1.52 m) (± 2%) |
| Tip Sensor (Energized) | Pinpointing: Around 2"(5 cm) (±1%) Detection: Up to 22'(6.7 m) (±1%) |
| Tip sensor (De-Energized) | Detection: Up to 14'(4.3 m) (±5%) |
| NCV detection (40 to 400 Hz) | Pinpointing: Around 2"(5 cm) radius (±5%) Detection: Up to 4' (1.2 m) (±5%) |
| General Specifications | |
| Non-Contact Voltage (NCV) | 90 to 600 V AC |
| Operating Humidity | -4 to <50 °F (45%: -20 to <10 °C) 50 to <86 °F (95%: 10 to <30 °C) 86 to <104 °F (75%: 30 to <40 °C) 104 to 122 °F (45%: 40 to 50 °C) |
| Storage Temperature and Humidity | -4 to 158 °F (-20 to 70 °C), ≤ 95% RH |
| Operating Altitude | 0 to 6561' (0 to 2000 m) |
| Response Time | Smart mode: 750 ms Tip Sensor Energized: 300 ms Tip Sensor De-Energized: 750 ms NCV: 500 ms, Battery monitoring: 5 s |
| Signal Indications | Audible beep, bargraph display, numeric display |
| Operating Frequency | Energized: 6.25 kHz De-Energized: 32.768 kHz |
| Acoustic Indication | Piezo Buzzer |
| Display Size | 3.5' (8.9 cm) |
| Display Dimensions | 320 x 240px |
| Display Type | Color TFT LCD |
| Booting Time | 30 seconds |
| LED Indicator | Green flashing: Signal detection |
| Drop Test | 3.28'(1 m) |
| Power Supply | 4 x AA (alkaline or NiMH rechargeable) |
| Power Consumption | 4xAA battery: 2W |
| Battery Life | Approximately 9 hours |
| Measurement Category | CAT IV 600 V |
| Dimensions | Approx. 10.92 x 4.43 x 2.55" (278 x 113 x 65 mm) |
| Weight | 1.20 lbs (0.544 kg) |
| Range Detection (Open Air) | |
| Smart Sensor™ | Pinpointing: Around 2 in (5 cm) radius (±2%) Direction indication: Up to 5 ft (1.52 m) (± 2%) |
| Tip Sensor (Energized) | Pinpointing: Around 2"(5 cm) (±1%) Detection: Up to 22'(6.7 m) (±1%) |
| Tip sensor (De-Energized) | Detection: Up to 14'(4.3 m) (±5%) |
| NCV detection (40 to 400 Hz) | Pinpointing: Around 2"(5 cm) radius (±5%) Detection: Up to 4' (1.2 m) (±5%) |
| General Specifications | |
| Non-Contact Voltage (NCV) | 90 to 600 V AC |
| Operating Humidity | -4 to <50 °F (45%: -20 to <10 °C) 50 to <86 °F (95%: 10 to <30 °C) 86 to <104 °F (75%: 30 to <40 °C) 104 to 122 °F (45%: 40 to 50 °C) |
| Storage Temperature and Humidity | -4 to 158 °F (-20 to 70 °C), ≤ 95% RH |
| Operating Altitude | 0 to 6561' (0 to 2000 m) |
| Response Time | Smart mode: 750 ms Tip Sensor Energized: 300 ms Tip Sensor De-Energized: 750 ms NCV: 500 ms, Battery monitoring: 5 s |
| Signal Indications | Audible beep, bargraph display, numeric display |
| Operating Frequency | Energized: 6.25 kHz De-Energized: 32.768 kHz |
| Acoustic Indication | Piezo Buzzer |
| Display Size | 3.5' (8.9 cm) |
| Display Dimensions | 320 x 240px |
| Display Type | Color TFT LCD |
| Booting Time | 30 seconds |
| LED Indicator | Green flashing: Signal detection |
| Drop Test | 3.28'(1 m) |
| Power Supply | 4 x AA (alkaline or NiMH rechargeable) |
| Power Consumption | 4xAA battery: 2W |
| Battery Life | Approximately 9 hours |
| Measurement Category | CAT IV 600 V |
| Dimensions | Approx. 10.92 x 4.43 x 2.55" (278 x 113 x 65 mm) |
| Weight | 1.20 lbs (0.544 kg) |