Megohmmeter field kit includes AEMC 1040 handheld megohmmeter, remote test probe and field case.
Megohmmeter field kit includes AEMC 1040 handheld megohmmeter, remote test probe and field case.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Insulation Tests | |
Test Voltage | 500V / 1000V |
Measurement Range | 100k to 2000MΩ / 200k to 2000MΩ |
Short Circuit Current | ≤3mA |
Accuracy | 3% of Reading ±2 ct |
Automatic Discharge | Yes with voltage display |
Voltage Warning Indicator | >25V |
Test Inhibition | Yes >25V |
Resistance Tests | |
Measurement Range | 0.0 to 400kΩ |
Accuracy | 3% of Reading ± 1ct |
Open Circuit Voltage | 7 to 9V |
Continuity Tests | |
Measurement Range | 0.00 to 20.00Ω |
Short Circuit Current | >200mA |
Accuracy | 3% of Reading ± 1ct |
Voltage Tests | |
Measurement Range | 0 - 600VAC/DC |
Frequency | DC at 400Hz |
Resolution | 0.1V - 1V |
Accuracy | 3% of Reading ± 1ct |
Input Impedance | 300kΩ |
Display | |
Display Size | 2 x 3" (54.3 x 73mm) |
Digital Display | 4000-count |
Analog Bargraph | 34-segments |
Backlight | Blue Electroluminescent |
General Specifications | |
Power Source | Six 1.5V "AA" Alkaline batteries |
Battery Life | >3500 5-second tests |
Dimensions | 8.31 x 4.26 x 2.36" (211 x 108 x 60mm) |
Weight | 1.8 lbs (830g) |
Case | Polycarbonate case with overmolded slip-proof and shock-proof holster |
Safety Reference Specifications | |
Safety Ratings | Designed for use in IEC 1010, 600V, Cat. III environments |
Agency Approvals | CE Mark, UL, CUL |
Insulation Tests | |
Test Voltage | 500V / 1000V |
Measurement Range | 100k to 2000MΩ / 200k to 2000MΩ |
Short Circuit Current | ≤3mA |
Accuracy | 3% of Reading ±2 ct |
Automatic Discharge | Yes with voltage display |
Voltage Warning Indicator | >25V |
Test Inhibition | Yes >25V |
Resistance Tests | |
Measurement Range | 0.0 to 400kΩ |
Accuracy | 3% of Reading ± 1ct |
Open Circuit Voltage | 7 to 9V |
Continuity Tests | |
Measurement Range | 0.00 to 20.00Ω |
Short Circuit Current | >200mA |
Accuracy | 3% of Reading ± 1ct |
Voltage Tests | |
Measurement Range | 0 - 600VAC/DC |
Frequency | DC at 400Hz |
Resolution | 0.1V - 1V |
Accuracy | 3% of Reading ± 1ct |
Input Impedance | 300kΩ |
Display | |
Display Size | 2 x 3" (54.3 x 73mm) |
Digital Display | 4000-count |
Analog Bargraph | 34-segments |
Backlight | Blue Electroluminescent |
General Specifications | |
Power Source | Six 1.5V "AA" Alkaline batteries |
Battery Life | >3500 5-second tests |
Dimensions | 8.31 x 4.26 x 2.36" (211 x 108 x 60mm) |
Weight | 1.8 lbs (830g) |
Case | Polycarbonate case with overmolded slip-proof and shock-proof holster |
Safety Reference Specifications | |
Safety Ratings | Designed for use in IEC 1010, 600V, Cat. III environments |
Agency Approvals | CE Mark, UL, CUL |